Text Size

2009 Full Marathon Overall Results

_________________________________________________________________________________________________________________________________

Final Place Bib Official Chip KM
Place in Sex Place in Division No. Gun Time Time Pace Name of Competitor City Halfway
_________________________________________________________________________________________________________________________________

1 1/278 1/65 Male 20-29 64 2:23:37 2:23:34 3:26 Hilary Cheruiyot Calgary, AB 1:12:49 3:29
2 2/278 1/82 Male 30-39 67 2:25:35 2:25:33 3:28 Philip Kipchum Samoei Calgary, AB 1:12:49 3:29
3 3/278 2/65 Male 20-29 51 2:29:56 2:29:54 3:35 Mike Booth Winnipeg, MB 1:15:57 3:37
4 4/278 2/82 Male 30-39 53 2:33:27 2:33:25 3:40 David John Corbett Sherwood Park, AB 1:17:03 3:41
5 5/278 3/82 Male 30-39 2930 2:35:07 2:35:05 3:42 Matthew Norminton Edmonton, AB 1:15:57 3:37
6 6/278 4/82 Male 30-39 2656 2:37:32 2:37:29 3:45 Hans Aabye Merritt, BC 1:16:00 3:38
7 7/278 5/82 Male 30-39 57 2:38:08 2:38:05 3:46 Bryan Portman Nanaimo, BC 1:19:06 3:46
8 8/278 6/82 Male 30-39 56 2:38:43 2:38:41 3:47 Taylor Murphy Rr#4 Napanee, ON 1:16:02 3:38
9 9/278 3/65 Male 20-29 65 2:42:18 2:42:15 3:52 Francois Leboeuf Edmonton, AB 1:20:15 3:50
10 10/278 7/82 Male 30-39 2956 2:42:46 2:42:43 3:53 Martin Poulin Cold Lake, AB 1:19:38 3:48
11 11/278 8/82 Male 30-39 2696 2:45:00 2:44:57 3:56 Ian Blokland Camrose, AB 1:24:11 4:01
12 12/278 4/65 Male 20-29 2904 2:47:50 2:47:47 4:00 Tom McGrath Edmonton, AB 1:24:12 4:01
13 13/278 9/82 Male 30-39 55 2:47:52 2:47:49 4:00 Marc Meunier St. Albert, AB 1:23:03 3:58
14 14/278 10/82 Male 30-39 3098 2:52:29 2:52:26 4:07 Sergio Perez Edmonton, AB 1:19:13 3:47
15 15/278 11/82 Male 30-39 2762 2:53:38 2:53:35 4:08 Lance Doherty Berkeley, CA 1:23:13 3:58
16 16/278 1/72 Male 40-49 2945 2:55:39 2:55:36 4:11 Tim Pearson Sault Ste. Marie, ON 1:28:23 4:13
17 17/278 12/82 Male 30-39 2957 2:56:22 2:56:13 4:12 Mat Powter Calgary, AB 1:28:11 4:12
18 18/278 2/72 Male 40-49 2953 2:57:24 2:57:21 4:14 Gerard Pinkoski Sherwood Park, AB 1:28:10 4:12
19 19/278 3/72 Male 40-49 3009 2:58:55 2:58:51 4:16 Bert Starke Calgary, AB 1:28:40 4:14
20 20/278 5/65 Male 20-29 3025 2:59:09 2:59:01 4:16 David Therrien Edmonton, AB 1:29:21 4:16
21 21/278 4/72 Male 40-49 3134 3:01:31 3:01:27 4:20 Sam Zhou Edmonton, AB 1:28:23 4:13
22 22/278 6/65 Male 20-29 2738 3:03:02 3:02:50 4:22 Peter Chng Belleville, ON 1:31:16 4:21
23 23/278 5/72 Male 40-49 2790 3:05:07 3:05:02 4:25 Collin Feser Fort Mcmurray, AB 1:28:44 4:14
24 24/278 7/65 Male 20-29 3070 3:05:27 3:05:15 4:25 Ryan Yeo Edmonton, AB 1:38:40 4:42
25 25/278 8/65 Male 20-29 3015 3:07:15 3:07:09 4:28 Chris Stone Edmonton, AB 1:35:58 4:35
26 26/278 1/48 Male 50-59 63 3:08:12 3:08:09 4:29 Ed Bickley Calgary, AB 1:32:58 4:26
27 1/139 1/41 Female 20-29 2686 3:09:05 3:08:59 4:30 Karine Betts Edmonton, AB 1:36:18 4:36
28 27/278 6/72 Male 40-49 2988 3:09:20 3:09:16 4:31 Neil Sadownik Edmonton, AB 1:33:42 4:28
29 28/278 7/72 Male 40-49 2661 3:09:48 3:09:17 4:31 Vassiliy Akimov Edmonton, AB 1:30:28 4:19
30 29/278 8/72 Male 40-49 2751 3:10:06 3:09:59 4:32 Marc Dagenais St-Bruno, PQ 1:35:33 4:33
31 30/278 2/48 Male 50-59 2695 3:10:29 3:10:25 4:33 Peter Block Slave Lake, AB 1:31:51 4:23
32 31/278 13/82 Male 30-39 3083 3:12:22 3:12:18 4:35 John Postoluk Edmonton, AB 1:34:23 4:30
33 32/278 14/82 Male 30-39 3117 3:12:36 3:12:30 4:35 Joe Huising Edmonton, AB 1:37:09 4:38
34 2/139 2/41 Female 20-29 2979 3:13:17 3:13:00 4:36 Tara Risling Calgary, AB 1:36:15 4:35
35 3/139 1/38 Female 40-49 2718 3:13:24 3:13:15 4:37 Wendi Campbell West Vancouver, BC 1:37:09 4:38
36 33/278 9/72 Male 40-49 2720 3:13:38 3:13:29 4:37 Gordon Capar Sherwood Park, AB 1:35:07 4:32
37 34/278 3/48 Male 50-59 2699 3:14:12 3:14:06 4:38 Howard Bookey Calgary, AB 1:37:14 4:38
38 35/278 9/65 Male 20-29 3043 3:15:28 3:15:22 4:40 Nicolas Wang Calgary, AB 1:33:49 4:29
39 36/278 10/72 Male 40-49 3061 3:15:36 3:15:28 4:40 Rundle Williamson Canmore, AB 1:33:41 4:28
40 4/139 1/48 Female 30-39 2921 3:15:37 3:15:30 4:40 Nadine Mueller Spruce Grove, AB 1:36:21 4:36
41 37/278 10/65 Male 20-29 2781 3:15:54 3:15:48 4:40 Nathan Dyck St. Albert, AB 1:35:12 4:32
42 38/278 11/72 Male 40-49 2916 3:16:06 3:16:01 4:41 Daniel Minter Sacramento, CA 1:35:32 4:33
43 39/278 4/48 Male 50-59 2807 3:16:14 3:16:07 4:41 Gordie Giborski Richmond, BC 1:36:39 4:37
44 5/139 2/48 Female 30-39 66 3:16:46 3:16:41 4:41 Joylin Nodwell Calgary, AB 1:36:16 4:36
45 6/139 3/48 Female 30-39 2936 3:17:36 3:17:24 4:42 Laurie Olson Sherwood Park, AB 1:38:33 4:42
46 40/278 15/82 Male 30-39 2996 3:18:09 3:18:03 4:43 Troy Sherwood Edmonton, AB 1:36:14 4:35
47 41/278 5/48 Male 50-59 2672 3:18:16 3:18:12 4:44 Rick Bachor Edmonton, AB 1:39:17 4:44
48 42/278 6/48 Male 50-59 3001 3:18:22 3:18:17 4:44 Brad Slawsky Edmonton, AB 1:37:08 4:38
49 43/278 12/72 Male 40-49 3076 3:18:52 3:18:41 4:44 Terry Zurock Sherwood Park, AB 1:38:59 4:43
50 44/278 16/82 Male 30-39 2882 3:19:03 3:18:54 4:45 Sheldon Lyslo Whitehorse, YK 1:36:22 4:36
51 45/278 13/72 Male 40-49 2736 3:19:05 3:19:00 4:45 Rod Chiasson Edmonton, AB 1:37:09 4:38
52 46/278 11/65 Male 20-29 3085 3:19:36 3:19:20 4:45 Wade Smith Cowichan Bay, BC 1:41:54 4:52
53 47/278 12/65 Male 20-29 2998 3:19:37 3:19:25 4:45 Derek Skarban Edmonton, AB 1:35:57 4:35
54 48/278 14/72 Male 40-49 3011 3:19:47 3:19:42 4:46 Mike Stedall Edmonton, AB 1:33:54 4:29
55 49/278 7/48 Male 50-59 3129 3:19:54 3:19:50 4:46 Robert Podritske Ponoka, AB 1:36:48 4:37
56 50/278 8/48 Male 50-59 2859 3:19:58 3:19:55 4:46 Mietek Kundera Edmonton, AB 1:36:52 4:37
57 51/278 15/72 Male 40-49 2724 3:20:06 3:19:58 4:46 Dean Casavant Legal, AB 1:39:55 4:46
58 52/278 13/65 Male 20-29 3031 3:20:34 3:20:19 4:47 David Trumpour Calgary, AB 1:42:02 4:52
59 53/278 14/65 Male 20-29 2794 3:21:07 3:21:01 4:48 Brendan Finley Fort Saskatchewan, AB 1:36:13 4:35
60 54/278 16/72 Male 40-49 2837 3:21:41 3:21:31 4:48 Mike Jackman Edmonton, AB 1:38:40 4:42
61 55/278 17/82 Male 30-39 2832 3:21:59 3:21:53 4:49 Nicholas Holt Edmonton, AB 1:41:07 4:49
62 56/278 17/72 Male 40-49 2846 3:22:10 3:22:02 4:49 Aditya Kaul Edmonton, AB 1:40:49 4:49
63 57/278 18/82 Male 30-39 3084 3:22:10 3:22:03 4:49 Gregory Mash Edmonton, AB 1:41:00 4:49
64 58/278 18/72 Male 40-49 2994 3:22:32 3:22:24 4:50 Troy Seaborne Edmonton, AB 1:36:30 4:36
65 59/278 19/82 Male 30-39 2861 3:22:36 3:22:29 4:50 Gerald Lachance Edmonton, AB 1:37:10 4:38
66 60/278 15/65 Male 20-29 2847 3:22:38 3:22:30 4:50 Kylie Kelemen Edmonton, AB 1:36:57 4:37
67 61/278 16/65 Male 20-29 3131 3:24:31 3:24:31 4:53 Douglas Toronchuk Thorhild, AB
68 62/278 19/72 Male 40-49 2689 3:24:52 3:24:43 4:53 Bill Birns Regina, SK 1:41:11 4:50
69 63/278 9/48 Male 50-59 3004 3:24:54 2:23:49 3:26 George Somkuti Edmonton, AB
70 64/278 17/65 Male 20-29 3081 3:26:05 3:25:57 4:55 Jordan Valastin Edmonton, AB 1:39:45 4:45
71 65/278 20/82 Male 30-39 2874 3:26:43 3:26:39 4:56 Robert Lewis Prince George, BC 1:37:21 4:39
72 66/278 20/72 Male 40-49 2852 3:26:47 3:26:40 4:56 William King Edmonton, AB 1:40:21 4:47
73 7/139 4/48 Female 30-39 2917 3:26:48 3:26:44 4:56 Tammy Mollenkoph St Albert, AB 1:40:30 4:48
74 67/278 21/72 Male 40-49 2995 3:27:11 3:27:04 4:56 Michael Sheehan Morinville, AB 1:40:55 4:49
75 68/278 18/65 Male 20-29 2879 3:27:13 3:27:05 4:56 Aaron Luchko Edmonton, AB 1:42:50 4:54
76 69/278 22/72 Male 40-49 3021 3:27:15 3:26:43 4:56 Steve Sweeney Airdrie, AB 1:42:58 4:55
77 8/139 3/41 Female 20-29 2982 3:27:49 3:27:44 4:57 Carla Rodriguez Edmonton, AB 1:42:26 4:53
78 9/139 4/41 Female 20-29 2844 3:28:22 3:28:10 4:58 Vanessa Jones Edmonton, AB 1:44:26 4:59
79 10/139 2/38 Female 40-49 2744 3:28:59 3:28:52 4:59 Frances Connolly Mt. Albert, ON 1:44:36 4:59
80 70/278 23/72 Male 40-49 3089 3:29:10 3:28:59 4:59 Mike Kozun Selkirk, MB 1:43:20 4:56
81 11/139 5/48 Female 30-39 2777 3:29:20 3:29:09 4:59 Michelle Duiker Ardrossan, AB 1:44:51 5:00
82 71/278 21/82 Male 30-39 2754 3:29:24 3:29:13 4:59 Ashley Davidson Grande Prairie, AB 1:44:49 5:00
83 12/139 5/41 Female 20-29 2905 3:29:28 3:29:00 4:59 Rochelle McGraw Edmonton, AB 1:46:43 5:05
84 13/139 6/48 Female 30-39 3033 3:29:29 3:29:24 5:00 Cherie Turner Berkeley, CA 1:40:31 4:48
85 72/278 22/82 Male 30-39 2821 3:30:54 3:30:30 5:01 Brian Hancock Edmonton, AB 1:42:41 4:54
86 14/139 3/38 Female 40-49 3127 3:30:59 3:30:43 5:02 Carmen Pavelich Calgary, AB 1:42:33 4:53
87 73/278 10/48 Male 50-59 3120 3:31:02 3:30:47 5:02 Martin Lambert Calgary, AB 1:42:33 4:53
88 74/278 23/82 Male 30-39 2964 3:31:16 3:31:12 5:02 Charles Ramos Nanaimo, BC 1:39:21 4:44
89 75/278 24/82 Male 30-39 2854 3:32:12 3:32:05 5:03 Attila Kisch Edmonton, AB 1:44:36 4:59
90 76/278 24/72 Male 40-49 2955 3:32:26 3:32:16 5:04 Stephanus Potgieter Stony Plain, AB 1:44:39 4:59
91 15/139 7/48 Female 30-39 2675 3:32:27 3:32:17 5:04 Stephanie Barker Edmonton, AB 1:44:04 4:58
92 77/278 25/72 Male 40-49 2685 3:32:34 3:32:29 5:04 David Berezan Manchester, 1:42:00 4:52
93 78/278 26/72 Male 40-49 2834 3:33:03 3:32:56 5:05 Andrew Howell Edmonton, AB 1:44:40 5:00
94 79/278 27/72 Male 40-49 2987 3:33:04 3:32:55 5:05 Michael Ryan Edmonton, AB 1:44:26 4:59
95 80/278 25/82 Male 30-39 2892 3:33:17 3:33:09 5:05 John Paul Martin Prince George, BC 1:42:31 4:53
96 81/278 28/72 Male 40-49 2741 3:33:34 3:33:22 5:05 Mike Ciprick Edmonton, AB 1:39:49 4:46
97 82/278 29/72 Male 40-49 3091 3:34:49 3:34:44 5:07 Abdulai Conten Edmonton, AB 1:44:30 4:59
98 16/139 6/41 Female 20-29 2966 3:34:52 3:34:20 5:07 Lisa Ratte Calgary, AB 1:45:43 5:03
99 83/278 11/48 Male 50-59 2806 3:35:00 3:34:53 5:07 Zed Ghebremusse Edmonton, AB 1:44:41 5:00
100 84/278 12/48 Male 50-59 2814 3:35:30 3:35:19 5:08 Paul Grundy Edmonton, AB 1:47:57 5:09
101 85/278 26/82 Male 30-39 2960 3:36:21 3:36:15 5:09 Robert Prybysh Edmonton, AB 1:43:19 4:56
102 86/278 13/48 Male 50-59 2858 3:36:30 3:36:20 5:10 Peter Kreutz Lashburn, SK 1:45:18 5:01
103 87/278 30/72 Male 40-49 3023 3:36:41 3:36:37 5:10 Aj Tabin Prince Albert, SK 1:53:06 5:24
104 88/278 31/72 Male 40-49 2793 3:36:51 3:36:47 5:10 Warren Finlay Edmonton, AB 1:34:06 4:29
105 89/278 27/82 Male 30-39 2831 3:36:55 3:36:48 5:10 Jonathon Hoffman Edmonton, AB 1:45:56 5:03
106 17/139 8/48 Female 30-39 2663 3:36:57 3:36:47 5:10 Cheylynn Ambler St. Paul, AB 1:45:56 5:03
107 18/139 7/41 Female 20-29 2674 3:37:20 3:37:11 5:11 Kendall Barber Edmonton, AB 1:45:11 5:01
108 90/278 14/48 Male 50-59 3022 3:37:23 3:37:16 5:11 Dan Swift St. Albert, AB 1:44:35 4:59
109 91/278 19/65 Male 20-29 2993 3:37:52 3:37:41 5:11 Travis Schroeder Kelowna, BC 1:50:47 5:17
110 92/278 20/65 Male 20-29 2822 3:37:52 3:37:41 5:11 Gavin Hansen Kelowna, BC 1:50:47 5:17
111 19/139 8/41 Female 20-29 2952 3:37:57 3:37:49 5:12 Rebecca Pimm Fort St John, BC 1:43:47 4:57
112 93/278 21/65 Male 20-29 3128 3:38:18 3:37:59 5:12 Wayne Perepelitz Sherwood Park, AB 1:39:47 4:46
113 94/278 15/48 Male 50-59 2869 3:38:46 3:38:38 5:13 Benny Lei Winnipeg, MB 1:44:41 5:00
114 20/139 9/41 Female 20-29 2909 3:39:10 3:39:00 5:13 Justine McMillan Edmonton, AB 1:45:28 5:02
115 95/278 22/65 Male 20-29 3092 3:39:17 3:39:03 5:13 Justin Mywaart Edmonton, AB 1:40:50 4:49
116 96/278 28/82 Male 30-39 3057 3:39:38 3:39:34 5:14 Blaine Whitney Edmonton, AB 1:37:18 4:38
117 97/278 16/48 Male 50-59 2800 3:39:48 3:39:31 5:14 Rod Fraser Courtright, ON 1:47:57 5:09
118 98/278 29/82 Male 30-39 2935 3:39:57 3:39:50 5:15 Darren Oczkowski Edmonton, AB 1:43:03 4:55
119 99/278 30/82 Male 30-39 2697 3:39:59 3:39:51 5:15 Cory Boddy Edmonton, AB 1:36:08 4:35
120 100/278 31/82 Male 30-39 2802 3:40:32 3:40:12 5:15 Ryan Frost Fort Mcmurray, AB 1:45:45 5:03
121 101/278 32/82 Male 30-39 2919 3:40:57 3:40:41 5:16 Greg Moorehead Sherwood Park, AB 1:50:27 5:16
122 102/278 32/72 Male 40-49 2943 3:41:07 3:41:00 5:16 Jef Patsula Rocky Mtn House, AB 1:52:03 5:21
123 103/278 33/82 Male 30-39 2923 3:42:08 3:42:01 5:18 Craig Mustonen Banff, AB 1:45:59 5:03
124 21/139 9/48 Female 30-39 2897 3:42:21 3:42:08 5:18 Fiona Maxwell Spruce Grove, AB 1:49:08 5:12
125 104/278 23/65 Male 20-29 3060 3:42:30 3:42:21 5:18 Bobby Williamson Edmonton, AB 1:47:16 5:07
126 105/278 34/82 Male 30-39 2801 3:42:46 3:42:28 5:18 Jeremy Frith Whitecourt, AB 1:44:28 4:59
127 106/278 24/65 Male 20-29 2825 3:43:19 3:43:16 5:19 Matthew Harrop Vancouver, BC 1:29:46 4:17
128 22/139 10/41 Female 20-29 2767 3:43:21 3:43:10 5:19 Natasha Dorsey Stettler, AB 1:52:55 5:23
129 107/278 33/72 Male 40-49 3102 3:43:53 3:43:33 5:20 Mike Kuiack Vancouver, BC 1:52:17 5:21
130 23/139 11/41 Female 20-29 3007 3:44:10 3:44:01 5:21 Charissa Spencer Edmonton, AB 1:47:52 5:09
131 108/278 34/72 Male 40-49 2818 3:44:27 3:44:13 5:21 Mike Hamilton Edmonton, AB 1:52:28 5:22
132 109/278 35/82 Male 30-39 2659 3:44:28 3:44:11 5:21 Darren Aitkin Edmonton, AB 1:54:02 5:26
133 110/278 35/72 Male 40-49 2784 3:44:42 3:44:36 5:21 Andy Elliott Fort Saskatchewan, AB 1:48:27 5:10
134 111/278 25/65 Male 20-29 3126 3:44:49 3:44:39 5:21 Shaun Parker St. Albert, AB 1:53:59 5:26
135 24/139 12/41 Female 20-29 2911 3:45:33 3:45:15 5:22 Jennifer McRae Calgary, AB 1:51:18 5:18
136 112/278 36/72 Male 40-49 2780 3:45:43 3:45:34 5:23 Brett Dybdal Victoria, BC 1:44:59 5:00
137 113/278 17/48 Male 50-59 2986 3:45:59 3:45:39 5:23 David Rowland Edmonton, AB 1:43:24 4:56
138 114/278 26/65 Male 20-29 2732 3:46:01 3:45:39 5:23 Peter Chapman Edmonton, AB 1:53:43 5:25
139 25/139 10/48 Female 30-39 2889 3:46:35 3:46:21 5:24 Sonja Madsen Port Coquitlam, BC 1:49:47 5:14
140 115/278 36/82 Male 30-39 2980 3:46:38 3:46:26 5:24 Robert Roach Lancaster Park, AB 1:51:28 5:19
141 116/278 18/48 Male 50-59 3095 3:47:45 3:47:27 5:25 Valentino Magat Winnipeg, MB 1:51:22 5:19
142 117/278 27/65 Male 20-29 2972 3:48:00 3:47:31 5:26 Omar Reyes Edmonton, AB 1:56:08 5:32
143 118/278 37/82 Male 30-39 2883 3:48:09 3:48:09 5:26 Chris Mac Intyre Cold Lake, AB 1:44:36 4:59
144 119/278 19/48 Male 50-59 2835 3:48:28 3:48:08 5:26 Brian Hozack Marwayne, AB 1:56:10 5:32
145 26/139 11/48 Female 30-39 3036 3:49:09 3:48:52 5:27 Rachelle Viray St. Albert, AB 1:52:10 5:21
146 120/278 1/3 Male 01-19 2997 3:49:22 3:49:12 5:28 Kevin Simmit Sherwood Park, AB 1:53:48 5:26
147 121/278 38/82 Male 30-39 2947 3:49:49 3:49:36 5:28 Alan Perrott Edmonton, AB 1:51:08 5:18
148 122/278 28/65 Male 20-29 2796 3:49:56 3:49:50 5:29 Ross Fitzsimmons Prince George, BC 1:33:54 4:29
149 27/139 4/38 Female 40-49 2900 3:50:35 3:50:22 5:30 Colleen McDavid Edmonton, AB 1:56:16 5:33
150 123/278 37/72 Male 40-49 52 3:50:46 3:50:43 5:30 Jack Cook Edmonton, AB 1:28:54 4:14
151 124/278 38/72 Male 40-49 2944 3:51:10 3:50:48 5:30 Helmut Pausch Vienna, 1:55:28 5:30
152 125/278 39/72 Male 40-49 2992 3:51:10 3:50:48 5:30 Wolfgang Schmidt Vienna, 1:55:28 5:30
153 126/278 29/65 Male 20-29 3097 3:51:42 3:51:31 5:31 Sgteven Boyko Edmonton, AB 1:53:59 5:26
154 28/139 12/48 Female 30-39 3046 3:51:42 3:51:31 5:31 Alison Watson Edmonton, AB 1:54:01 5:26
155 29/139 13/41 Female 20-29 2810 3:52:51 3:52:35 5:33 Lindsay Grant Leduc, AB 1:53:50 5:26
156 127/278 39/82 Male 30-39 2676 3:53:02 3:52:52 5:33 Nick Barlow Edmonton, AB 1:53:59 5:26
157 128/278 40/72 Male 40-49 2745 3:53:07 3:52:56 5:33 Barry Cooke Edmonton, AB 1:53:39 5:25
158 30/139 13/48 Female 30-39 3012 3:53:08 3:52:45 5:33 Angela Stella Edmonton, AB 1:58:09 5:38
159 129/278 30/65 Male 20-29 2803 3:53:23 3:53:11 5:34 Ryan Galloway Edmonton, AB 1:55:58 5:32
160 31/139 14/41 Female 20-29 3029 3:53:51 3:53:43 5:34 Kylie Torney Fort Saskatchewan, AB 1:46:57 5:06
161 130/278 31/65 Male 20-29 2771 3:53:59 3:53:41 5:34 Liam Doyle Oliver, BC 2:01:29 5:48
162 32/139 5/38 Female 40-49 3064 3:53:59 3:53:44 5:34 Bonnie Woloschuk Edmonton, AB
163 131/278 32/65 Male 20-29 2769 3:54:11 3:54:04 5:35 Derek Dotto Sherwood Park, AB 1:44:00 4:58
164 132/278 40/82 Male 30-39 2975 3:54:14 3:54:00 5:35 Regan Richards Edmonton, AB 1:54:05 5:26
165 33/139 6/38 Female 40-49 2845 3:54:19 3:53:57 5:35 Evelyn Kathol Calgary, AB 1:57:01 5:35
166 133/278 33/65 Male 20-29 2772 3:54:34 3:54:20 5:35 Steven Doyle Edmonton, AB 1:46:01 5:03
167 134/278 41/72 Male 40-49 2795 3:55:16 3:54:49 5:36 Fred Fishburne Edmonton, AB 1:56:19 5:33
168 135/278 42/72 Male 40-49 2856 3:55:17 3:54:50 5:36 Rob Kotyshyn Edmonton, AB 1:56:18 5:33
169 136/278 43/72 Male 40-49 2932 3:55:54 3:55:43 5:37 Stephen O'Brien Nanaimo, BC 1:52:45 5:23
170 137/278 41/82 Male 30-39 2658 3:56:06 3:55:49 5:37 Samir Adkar Calgary, AB 1:59:55 5:43
171 34/139 7/38 Female 40-49 2742 3:56:18 3:55:57 5:38 Linda Cirka Edmonton, AB 1:56:44 5:34
172 35/139 1/10 Female 50-59 2748 3:56:25 3:56:08 5:38 Elizabeth Critchley Calgary, AB 1:52:14 5:21
173 138/278 42/82 Male 30-39 2667 3:56:53 3:56:29 5:38 Rustom Anklesaria Richmond, BC 1:55:24 5:30
174 139/278 43/82 Male 30-39 2698 3:56:59 3:56:29 5:38 Christian Bonilla Edmonton, AB 1:58:30 5:39
175 140/278 34/65 Male 20-29 2826 3:57:20 3:57:15 5:39 Benjamin Hasdell Calgary, AB 1:37:21 4:39
176 141/278 2/3 Male 01-19 2688 3:57:59 3:57:49 5:40 Daniel Biggs Sherwood Park, AB 1:53:49 5:26
177 36/139 15/41 Female 20-29 2770 3:57:59 3:57:48 5:40 Heather Downie Edmonton, AB 1:53:59 5:26
178 142/278 20/48 Male 50-59 2991 3:58:07 3:57:34 5:40 Phil Schmidt St. Albert, AB 1:56:28 5:33
179 143/278 21/48 Male 50-59 3087 3:58:07 3:57:44 5:40 Lawrence Richard Edmonton, AB 2:00:35 5:45
180 144/278 44/82 Male 30-39 3002 3:58:35 3:57:56 5:40 Jimmy Smith Edmonton, AB 1:58:41 5:40
181 37/139 14/48 Female 30-39 2700 3:58:43 3:58:26 5:41 Chantal Boulianne Edmonton, AB 1:56:50 5:34
182 145/278 22/48 Male 50-59 2931 3:58:43 3:58:27 5:41 Stuart Nurse Vancouver, BC 1:51:57 5:20
183 146/278 45/82 Male 30-39 2965 3:58:46 3:58:35 5:41 Nagesh Rao Edmonton, AB 1:51:14 5:18
184 38/139 16/41 Female 20-29 2881 3:58:47 3:58:33 5:41 Dena Lupaschuk Edmonton, AB 2:01:24 5:47
185 147/278 3/3 Male 01-19 2714 3:58:52 3:58:26 5:41 Mitchell Byrt Edmonton, AB 1:50:05 5:15
186 148/278 46/82 Male 30-39 2824 3:59:02 3:58:40 5:41 Scott Harris Edmonton, AB 2:05:31 5:59
187 149/278 23/48 Male 50-59 2895 3:59:03 3:58:32 5:41 Jay Mason Edmonton, AB 1:53:29 5:25
188 39/139 8/38 Female 40-49 2678 3:59:32 3:59:13 5:42 Naomi Barnhart Regina, SK 1:57:39 5:37
189 150/278 47/82 Male 30-39 2940 4:00:05 3:59:52 5:43 Keith Parks Edmonton, AB 2:01:21 5:47
190 151/278 44/72 Male 40-49 2961 4:00:05 3:59:52 5:43 Kevin Quick Edmonton, AB 1:49:07 5:12
191 152/278 48/82 Male 30-39 2989 4:00:07 3:59:44 5:43 Jack Sambirsky Calgary, AB 1:55:13 5:30
192 153/278 35/65 Male 20-29 2873 4:00:09 3:59:48 5:43 Zach Levacque Okotoks, AB 1:59:49 5:43
193 154/278 49/82 Male 30-39 2682 4:00:30 Logan Beaulieu Edmonton, AB
194 40/139 9/38 Female 40-49 2782 4:00:33 4:00:16 5:44 Stacey Ebert Fort St John, BC 1:56:11 5:32
195 41/139 15/48 Female 30-39 3056 4:00:44 4:00:28 5:44 Taryn White Edmonton, AB 2:01:39 5:48
196 155/278 50/82 Male 30-39 2749 4:01:29 4:01:19 5:45 Jay Cunningham Edmonton, AB 1:53:59 5:26
197 156/278 51/82 Male 30-39 2764 4:01:34 4:00:56 5:45 Cory Donald Edmonton, AB 2:03:43 5:54
198 157/278 52/82 Male 30-39 2669 4:01:48 4:01:31 5:46 David Appleby Surrey, BC 2:01:39 5:48
199 42/139 16/48 Female 30-39 2976 4:01:53 4:01:38 5:46 Lisa Richter Edmonton, AB 2:01:27 5:47
200 158/278 53/82 Male 30-39 2683 4:02:27 4:02:06 5:46 Lyle Bell Edmonton, AB 1:53:51 5:26
201 43/139 17/41 Female 20-29 3118 4:02:34 4:02:29 5:47 Carolyn Inglis Calgary, AB 1:54:46 5:28
202 44/139 17/48 Female 30-39 2886 4:02:52 4:02:26 5:47 Isabel Madeira Edmonton, AB 1:59:17 5:41
203 159/278 24/48 Male 50-59 3114 4:03:23 4:03:07 5:48 Tim Heenan Vernon, BC 1:51:21 5:19
204 160/278 45/72 Male 40-49 2704 4:03:24 4:03:10 5:48 Barry Bradshaw Edmonton, AB 2:01:23 5:47
205 45/139 18/48 Female 30-39 2708 4:03:38 4:03:14 5:48 Trina Brown Prince George, BC 1:54:50 5:29
206 161/278 36/65 Male 20-29 2967 4:04:27 4:04:00 5:49 Kris Raymond Edmonton, AB 1:41:25 4:50
207 162/278 54/82 Male 30-39 3109 4:04:52 4:04:39 5:50 Todd Bailey Slave Lake, AB 2:01:31 5:48
208 163/278 46/72 Male 40-49 2791 4:05:01 4:04:49 5:50 Lorne Feser Macklin, SK 1:53:03 5:23
209 164/278 47/72 Male 40-49 3034 4:05:28 4:05:20 5:51 Mafiz Uddin Edmonton, AB 1:53:58 5:26
210 46/139 10/38 Female 40-49 2766 4:05:35 4:05:08 5:51 Carolyn Donnelly St. Albert, AB 2:01:24 5:47
211 165/278 37/65 Male 20-29 2950 4:05:41 4:05:18 5:51 Alex Petrosky Edmonton, AB 1:44:20 4:59
212 166/278 25/48 Male 50-59 3110 4:05:54 4:05:28 5:51 Donald Cherniawsky Edmonton, AB 2:00:37 5:45
213 167/278 38/65 Male 20-29 2721 4:05:57 4:05:37 5:51 Travis Carpenter Winnipeg, MB 1:57:38 5:37
214 168/278 26/48 Male 50-59 2707 4:06:29 4:05:45 5:52 Mark Brostrom St. Albert, AB 1:52:56 5:23
215 169/278 27/48 Male 50-59 3153 4:06:31 4:06:12 5:52 Roy Ramsay Vancouver, BC 1:52:12 5:21
216 170/278 39/65 Male 20-29 2929 4:06:47 4:06:42 5:53 Rob Nicoll Medicine Hat, AB 1:43:04 4:55
217 47/139 18/41 Female 20-29 2958 4:06:52 4:06:31 5:53 Christa Preuss Edmonton, AB 2:02:00 5:49
218 171/278 40/65 Male 20-29 2938 4:06:53 4:06:25 5:52 Ben Palathinkla Edmonton, AB 1:46:43 5:05
219 48/139 19/48 Female 30-39 2684 4:06:58 4:06:40 5:53 Jocelyn Benson St. Albert, AB 1:55:55 5:32
220 172/278 41/65 Male 20-29 2907 4:07:00 4:06:43 5:53 Ian McKinley Fort Mcmurray, AB 2:00:24 5:44
221 173/278 48/72 Male 40-49 2706 4:07:07 4:06:42 5:53 Daniel Brister Edmonton, AB 2:02:15 5:50
222 49/139 19/41 Female 20-29 2815 4:07:15 4:07:02 5:53 Chelsea Haines Calgary, AB 2:00:50 5:46
