Text Size

2010 Half Marathon Overall

_____________________________________________________________________________________________________________
 
  Final   Place                      Bib   Official   Chip    KM  
  Place   in Sex  Place in Division  No.   Gun Time   Time   Pace  Name of Competitor      City
_____________________________________________________________________________________________________________

      1   1/584   1/109 Male   20-29   39  1:03:53  1:03:51  3:02  Ezkyas Sisay            Flagstaff, AZ            
      2   2/584   1/171 Male   30-39   32  1:03:55  1:03:53  3:02  Kip Kangogo             Lethbridge, AB           
      3   3/584   2/109 Male   20-29   33  1:07:06  1:07:03  3:11  Willy Kimosop           Lethbridge, AB           
      4   4/584   3/109 Male   20-29   38  1:07:14  1:07:11  3:12  Scott Schmick           Okemos, MI               
      5   5/584   4/109 Male   20-29   28  1:07:42  1:07:40  3:13  Lemma Debelu            Kitchener, ON            
      6   6/584   5/109 Male   20-29   43  1:08:02  1:07:59  3:14  Bernard Onscire         Edmonton, AB             
      7   7/584   1/162 Male   40-49 2042  1:10:54  1:10:51  3:22  Donnie King             Calgary, AB              
      8   8/584   2/171 Male   30-39   41  1:11:58  1:11:55  3:25  Jonathan Withey         Edmonton, AB             
      9   9/584   2/162 Male   40-49 1706  1:16:10  1:16:05  3:37  Phil Daum               Calgary, AB              
     10  10/584   3/171 Male   30-39 2206  1:16:11  1:16:07  3:37  Niall McGrath           Edmonton, AB             
     11  11/584   3/162 Male   40-49   26  1:16:47  1:16:44  3:39  Mark Armstrong          Edmonton, AB             
     12  12/584   4/162 Male   40-49   42  1:17:01  1:16:57  3:39  Tim Pearson             Lethbridge, AB           
     13  13/584   1/101 Male   50-59 2228  1:17:22  1:17:18  3:40  Greg Meiklejohn         Edmonton, AB             
     14  14/584   4/171 Male   30-39 1585  1:17:36  1:17:32  3:41  Matt Brassard           Edmonton, AB             
     15   1/718   1/237 Female 30-39   35  1:18:13  1:18:10  3:43  Alemtsehay Misganaw     New York, NY             
     16   2/718   2/237 Female 30-39   40  1:18:19  1:18:16  3:43  Emily Tallen            Kingston, ON             
     17  15/584   6/109 Male   20-29 2278  1:20:26  1:20:22  3:49  Patrick Nesbitt         Red Deer, AB             
     18  16/584   5/162 Male   40-49 2120  1:20:40  1:20:36  3:50  Kevin Lindland          Calgary, AB              
     19   3/718   1/146 Female 40-49   27  1:20:43  1:20:40  3:50  Marilyn Arsenault       Victoria, BC             
     20  17/584   6/162 Male   40-49 1901  1:20:54  1:20:50  3:50  Ian Hardman             Edmonton, AB             
     21   4/718   2/146 Female 40-49   30  1:21:28  1:21:25  3:52  Lisa Harvey             Calgary, AB              
     22  18/584   7/162 Male   40-49 2674  1:21:41  1:21:36  3:53  Art Vriend              Red Deer, AB             
     23  19/584   8/162 Male   40-49 1648  1:21:42  1:21:37  3:53  Monty Christie          Lloydminster, AB         
     24  20/584   1/15  Male   01-19 1389  1:21:43  1:20:49  3:50  Marcus Ivey             Edmonton, AB             
     25  21/584   7/109 Male   20-29 2146  1:21:55  1:21:51  3:53  Rob MacInnis            Edmonton, AB             
     26  22/584   9/162 Male   40-49 2625  1:22:28  1:22:22  3:55  Stephen Toal            Edmonton, AB             
     27   5/718   1/227 Female 20-29   31  1:22:32  1:22:29  3:55  Sharleen Jackson        Prince George, BC        
     28  23/584  10/162 Male   40-49 1474  1:23:40  1:23:35  3:58  Randy Andison           Edmonton, AB             
     29  24/584   8/109 Male   20-29 2718  1:24:13  1:23:08  3:57  Eric Wiebe              Edmonton, AB             
     30  25/584   5/171 Male   30-39 2510  1:24:46  1:24:40  4:01  Marc Secanell           Edmonton, AB             
     31   6/718   3/237 Female 30-39   36  1:24:47  1:24:43  4:01  Katherine Moore         Vancouver, BC            
     32  26/584   6/171 Male   30-39 2400  1:25:20  1:25:15  4:03  Jason Reed              Calgary, AB              
     33  27/584   9/109 Male   20-29 2716  1:25:43  1:25:36  4:04  Alex Whyte              Saskatoon, SK            
     34  28/584  10/109 Male   20-29 2276  1:25:44  1:25:40  4:04  Alain Naud              Edmonton, AB             
     35  29/584   7/171 Male   30-39 2286  1:27:14  1:27:07  4:08  Edward Ng               Vancouver, BC            
     36  30/584  11/109 Male   20-29 2598  1:27:33  1:27:29  4:09  Brody Sveinson          Edmonton, AB             
     37  31/584  11/162 Male   40-49 2698  1:27:43  1:27:37  4:10  David Webb              Airdrie, AB              
     38   7/718   2/227 Female 20-29 1896  1:27:57  1:27:52  4:10  Emma Hann               Calgary, AB              
     39  32/584  12/109 Male   20-29 2774  1:28:18  1:28:05  4:11  Robert Brunelle         Edmonton, AB             
     40  33/584   8/171 Male   30-39 1451  1:28:37  1:28:22  4:12  Mark Wilson             Calgary, AB              
     41  34/584  12/162 Male   40-49 2362  1:28:41  1:28:36  4:12  Michael Pinkoski        Edmonton, AB             
     42  35/584   9/171 Male   30-39 2315  1:28:42  1:28:38  4:13  Joe Olson               Calgary, AB              
     43  36/584  13/109 Male   20-29 1904  1:28:44  1:28:39  4:13  Liam Harrap             Jasper, AB               
     44  37/584  13/162 Male   40-49 2481  1:28:59  1:28:42  4:13  Greg Sasaki             Edmonton, AB             
     45  38/584  14/109 Male   20-29 1977  1:29:58  1:29:22  4:15  Kevin Jackson           Edmonton, AB             
     46   8/718   3/227 Female 20-29 1967  1:30:06  1:30:02  4:17  Sarah Hutchings         Calgary, AB              
     47  39/584   2/15  Male   01-19 2666  1:30:06  1:30:01  4:16  Xavier Videla           Edmonton, AB             
     48  40/584  10/171 Male   30-39 1513  1:30:12  1:30:01  4:16  Jim Barr                Edmonton, AB             
     49  41/584  11/171 Male   30-39 2397  1:30:14  1:30:05  4:17  Scott Rattray           Edmonton, AB             
     50  42/584  14/162 Male   40-49 2832  1:30:17  1:30:11  4:17  Don Tosto               St. Albert, AB           
     51  43/584  15/162 Male   40-49 1676  1:30:24  1:30:19  4:17  Bill Corcoran           Grande Prairie, AB       
     52  44/584  12/171 Male   30-39 2032  1:30:41  1:30:35  4:18  Todd Kennedy            Calgary, AB              
     53  45/584  16/162 Male   40-49 1377  1:30:44  1:30:36  4:18  Terry Funk              Edmonton, AB             
     54   9/718   3/146 Female 40-49 2628  1:30:48  1:30:43  4:18  Maria Torres            Calgary, AB              
     55  46/584  13/171 Male   30-39 2227  1:30:56  1:30:52  4:19  Goitom Mehari           Calgary, AB              
     56  47/584  15/109 Male   20-29 1907  1:30:56  1:30:45  4:19  Geoffery Harshaw        Edmonton, AB             
     57  48/584  16/109 Male   20-29 2370  1:31:04  1:30:50  4:19  Myles Poulin            Edmonton, AB             
     58  49/584  17/162 Male   40-49 2797  1:31:11  1:31:00  4:19  Gordon Kelly            Edmonton, AB             
     59  50/584  18/162 Male   40-49 2202  1:31:16  1:31:10  4:20  Kevin McDowell          Edmonton, AB             
     60  51/584   2/101 Male   50-59 2345  1:31:43  1:31:35  4:21  Brian Peel              Edmonton, AB             
     61  10/718   4/227 Female 20-29 2441  1:32:02  1:31:56  4:22  Carla Rodriguez Dimitre Edmonton, AB             
     62  52/584  17/109 Male   20-29 2024  1:32:09  1:31:09  4:20  Lewis Kelly             Edmonton, AB             
     63  53/584  19/162 Male   40-49 2484  1:32:11  1:32:03  4:22  John Savoie             Calgary, AB              
     64  54/584  20/162 Male   40-49 2097  1:32:23  1:32:15  4:23  Morley Lee              Calgary, AB              
     65  55/584  21/162 Male   40-49 1716  1:32:27  1:31:15  4:20  Ray Decorby             Edmonton, AB             
     66  56/584  18/109 Male   20-29 2224  1:32:32  1:32:19  4:23  Brett McPhedran         Blackfalds, AB           
     67  11/718   4/237 Female 30-39 2071  1:32:39  1:32:29  4:23  Jessica Laird           Edmonton, AB             
     68  57/584  14/171 Male   30-39 2064  1:32:40  1:32:29  4:23  Jason Krips             St. Albert, AB           
     69  58/584  22/162 Male   40-49 1877  1:32:45  1:32:38  4:24  Jason Grundler          Airdrie, AB              
     70  59/584  15/171 Male   30-39 1807  1:32:49  1:32:26  4:23  Darrel Flynn            Ft. Mcmurray, AB         
     71  60/584  23/162 Male   40-49 2715  1:32:49  1:32:20  4:23  Brad Whitson            Winnipeg, MB             
     72  61/584  24/162 Male   40-49 1700  1:33:18  1:33:10  4:25  J.P. D'Entremont        Sherwood Park, AB        
     73  62/584   3/101 Male   50-59 2860  1:33:22  1:33:04  4:25  Victor Stepa            Elk Point, AB            
     74  63/584  16/171 Male   30-39 1496  1:34:02  1:33:49  4:27  Ryan Bachor             Edmonton, AB             
     75  64/584   4/101 Male   50-59 1529  1:34:18  1:32:52  4:25  Gregg Becker            Edmonton, AB             
     76  65/584  19/109 Male   20-29 2477  1:34:35  1:34:11  4:28  Kyle Samson             Edmonton, AB             
     77  66/584   5/101 Male   50-59 1950  1:34:37  1:34:28  4:29  Peter Huang             Calgary, AB              
     78  12/718   1/81  Female 50-59 2145  1:34:48  1:34:39  4:30  Susan MacDonald         Morinville, AB           
     79  67/584  25/162 Male   40-49 1930  1:34:49  1:34:26  4:29  Kevin Hoffart           Red Deer, AB             
     80  68/584  20/109 Male   20-29 2571  1:34:54  1:32:57  4:25  Chris Sproat Sproat     Edmonton, AB             
     81  13/718   5/237 Female 30-39 2620  1:35:00  1:33:52  4:27  Amy Nachtigall          Edmonton, AB             
     82  69/584  21/109 Male   20-29 1818  1:35:04  1:34:59  4:31  Brendan Frentz          Edmonton, AB             
     83  70/584  17/171 Male   30-39 1614  1:35:14  1:35:08  4:31  Patrick Cabel           Calgary, AB              
     84  71/584  18/171 Male   30-39 1668  1:35:16  1:33:05  4:25  Matt Colpitts           Calgary, AB              
     85  72/584  26/162 Male   40-49 1750  1:35:17  1:35:09  4:31  Mark Duncan             Calgary, AB              
     86  73/584   3/15  Male   01-19 1651  1:35:27  1:35:19  4:32  David Ciprick           Edmonton, AB             
     87  14/718   5/227 Female 20-29 1505  1:35:32  1:34:55  4:30  Justine Barber          Edmonton, AB             
     88  74/584   6/101 Male   50-59 1865  1:35:35  1:34:54  4:30  Ken Gray                Edmonton, AB             
     89  75/584  22/109 Male   20-29 1622  1:35:49  1:35:43  4:33  Chris Capicio           Red Deer, AB             
     90  76/584  27/162 Male   40-49 2734  1:36:01  1:35:43  4:33  Chris Wispinski         Sherwood Park, AB        
     91  77/584  19/171 Male   30-39 1358  1:36:02  1:35:45  4:33  Jeff Blocka             Fort St John, BC         
     92  78/584  28/162 Male   40-49 2148  1:36:12  1:36:02  4:34  Michael Mackay          Calgary, AB              
     93  15/718   6/227 Female 20-29 1506  1:36:27  1:35:51  4:33  Kendall Barber          Edmonton, AB             
     94  79/584   7/101 Male   50-59 2903  1:36:29  1:36:11  4:34  White Brett             St. Albert, AB           
     95  16/718   7/227 Female 20-29 2221  1:37:08  1:36:57  4:36  Justine McMillan        Edmonton, AB             
     96  80/584  20/171 Male   30-39 1502  1:37:14  1:37:07  4:37  Dennis Balogh           Prince George, BC        
     97  81/584  21/171 Male   30-39 2060  1:37:15  1:36:20  4:34  Adam Kowalchuk          Edmonton, AB             
     98  82/584  29/162 Male   40-49 1652  1:37:20  1:37:13  4:37  Mike Ciprick            Edmonton, AB             
     99  17/718   8/227 Female 20-29 2714  1:37:25  1:37:16  4:37  Jill White              Calgary, AB              
    100  83/584  30/162 Male   40-49 2180  1:37:30  1:37:08  4:37  Gilbert Martins         Edmonton, AB             
    101  84/584  22/171 Male   30-39 2901  1:37:35  1:37:23  4:37  Nicolas Wang            Calgary, AB              
    102  18/718   9/227 Female 20-29 1764  1:37:39  1:36:31  4:35  Leanne Ejack            Innisfail, AB            
    103  85/584  31/162 Male   40-49 2815  1:37:42  1:37:37  4:38  Rod Palm                Rimbey, AB               
    104  86/584  23/171 Male   30-39 2707  1:37:55  1:37:44  4:38  Cory Welsh              Bonnyville, AB           
    105  87/584  24/171 Male   30-39 2295  1:37:56  1:37:47  4:39  Ted Noakes              Edmonton, AB             
    106  88/584   8/101 Male   50-59 1914  1:37:59  1:37:49  4:39  Dean Hawthorne          Sherwood Park, AB        
    107  19/718  10/227 Female 20-29 2291  1:38:07  1:36:40  4:35  Rachel Nickel           Red Deer, AB             
    108  89/584  25/171 Male   30-39 2642  1:38:08  1:36:44  4:36  Roy Ulrich              Edmonton, AB             
    109  90/584  26/171 Male   30-39 2535  1:38:10  1:37:41  4:38  Kevin Siggers           Sherwood Park, AB        
    110  91/584  27/171 Male   30-39 2834  1:38:12  1:37:55  4:39  Jeff Weber              Edmonton, AB             
    111  20/718   4/146 Female 40-49 2683  1:38:14  1:37:58  4:39  Willa Wanke             Red Deer, AB             
    112  92/584  28/171 Male   30-39 2214  1:38:17  1:37:36  4:38  Mike McLaren            Edmonton, AB             
    113  93/584  32/162 Male   40-49 2565  1:38:18  1:37:40  4:38  Jeff Sowiak             Edmonton, AB             
    114  94/584   4/15  Male   01-19 2205  1:38:21  1:38:01  4:39  Chase McGowan           Edmonton, AB             
    115  95/584  29/171 Male   30-39 1929  1:38:24  1:38:19  4:40  Dan Hodgson             Edmonton, AB             
    116  21/718   2/81  Female 50-59 2744  1:38:27  1:38:00  4:39  Susan Yackulic          Whitecourt, AB           
    117  22/718   6/237 Female 30-39 2574  1:38:29  1:37:19  4:37  Jennifer St. Pierre     St. Albert, AB           
    118  23/718   5/146 Female 40-49 1677  1:38:32  1:38:24  4:40  Marlene Corcoran        Grande Prairie, AB       
    119  96/584   9/101 Male   50-59 2275  1:38:45  1:38:35  4:41  Roy Narten              Edmonton, AB             
    120  24/718  11/227 Female 20-29 2682  1:38:51  1:38:16  4:40  Tracy Wang              Fort Mcmurray, AB        
    121  97/584  33/162 Male   40-49 2235  1:38:52  1:37:43  4:38  Brent Mikaelsen         Edmonton, AB             
    122  98/584  30/171 Male   30-39 2038  1:38:54  1:38:48  4:41  Derek Keturakis         Fort Mcmurray, AB        
    123  99/584  23/109 Male   20-29 2204  1:38:58  1:38:50  4:42  Andrew McFarlane        Leduc, AB                
    124 100/584  34/162 Male   40-49 2280  1:39:01  1:38:53  4:42  Clint Neufeld           Beaumont, AB             
    125 101/584  35/162 Male   40-49 2066  1:39:01  1:38:48  4:41  Douglas Kurrant         Calgary, AB              
    126 102/584  10/101 Male   50-59 1392  1:39:03  1:37:31  4:38  Keith Jerke             Edmonton, AB             
    127  25/718   7/237 Female 30-39 1469  1:39:06  1:38:31  4:41  Lori Anaka              Edmonton, AB             
    128 103/584  31/171 Male   30-39 1736  1:39:21  1:38:24  4:40  Kyle Dosser             Edmonton, AB             
    129  26/718  12/227 Female 20-29 2090  1:39:23  1:39:15  4:43  Kristen Lawrance        Yorkton, SK              
    130 104/584  32/171 Male   30-39 2631  1:39:24  1:39:06  4:42  Mark Traber             High River, AB           
    131 105/584  24/109 Male   20-29 2767  1:39:31  1:39:04  4:42  Marcus Atkey            Edmonton, AB             
    132  27/718   6/146 Female 40-49 1815  1:39:32  1:39:24  4:43  Gloria Fournier         Calgary, AB              
    133 106/584  33/171 Male   30-39 1765  1:39:34  1:39:28  4:43  Jason Ell               Banff, AB                
    134  28/718  13/227 Female 20-29 2849  1:39:40  1:39:21  4:43  Kendal Wiebe            Ardrossan, AB            
    135 107/584  11/101 Male   50-59 2375  1:39:45  1:38:34  4:41  Carey Prins             St Albert, AB            
    136 108/584  34/171 Male   30-39 2093  1:39:46  1:39:31  4:43  Leclerc Leclerc         Sylvan Lake, AB          
    137 109/584  36/162 Male   40-49 2829  1:39:49  1:38:57  4:42  Mark Smith              Edmonton, AB             
    138 110/584  25/109 Male   20-29 2858  1:39:54  1:38:31  4:41  Ryan Ruzycki            Calgary, AB              
    139  29/718  14/227 Female 20-29 1728  1:39:56  1:39:44  4:44  Morgan Dobek            Calgary, AB              
    140 111/584  26/109 Male   20-29 2783  1:40:06  1:39:55  4:45  Guy Dub�                Edmonton, AB             
    141 112/584  27/109 Male   20-29 2265  1:40:09  1:39:53  4:45  Robert Mrzljak          Edmonton, AB             
    142 113/584  28/109 Male   20-29 1467  1:40:09  1:39:58  4:45  Jacob Alleyne           Jasper, AB               
    143 114/584  12/101 Male   50-59 2552  1:40:11  1:40:03  4:45  Steve Smith             Calgary, AB              
    144 115/584   5/15  Male   01-19 2643  1:40:12  1:39:59  4:45  Rylan Urban             Lloydminster, AB         
    145 116/584  35/171 Male   30-39 1430  1:40:14  1:38:35  4:41  Jeff Roth               St. Albert, AB           
    146 117/584  36/171 Male   30-39 1886  1:40:15  1:40:08  4:45  Dana Haley              Mill Bay, BC             
    147  30/718  15/227 Female 20-29 2672  1:40:17  1:40:10  4:45  Cheryl Vos              Edmonton, AB             
    148 118/584  29/109 Male   20-29 2155  1:40:40  1:40:16  4:46  Gregory MacPhail        Edmonton, AB             
    149 119/584  30/109 Male   20-29 1959  1:40:40  1:40:14  4:46  Tyler Huestis           Edmonton, AB             
    150 120/584  37/171 Male   30-39 1450  1:40:47  1:40:31  4:46  Dave Wilson             Calgary, AB              
    151 121/584  38/171 Male   30-39 2327  1:40:52  1:40:08  4:45  Terry Palmer            Edmonton, AB             
    152  31/718  16/227 Female 20-29 2506  1:40:54  1:39:35  4:44  Andrea Scott            Edmonton, AB             
    153 122/584  37/162 Male   40-49 2527  1:40:56  1:40:43  4:47  Troy Sherwood           Edmonton, AB             
    154 123/584  31/109 Male   20-29 2389  1:41:07  1:40:51  4:47  Eddie Rafols            Edmonton, AB             
    155 124/584  38/162 Male   40-49 1405  1:41:10  1:39:06  4:42  Mark Leggette           Didsbury, AB             
    156 125/584  13/101 Male   50-59 2850  1:41:10  1:41:00  4:48  Allan Mayer             Edmonton, AB             
    157 126/584  39/162 Male   40-49 2623  1:41:14  1:41:00  4:48  David Thomlinson        St. Albert, AB           
    158 127/584  32/109 Male   20-29 2572  1:41:20  1:41:07  4:48  Chase St. Julian        Edmonton, AB             
    159 128/584  39/171 Male   30-39 1771  1:41:22  1:41:05  4:48  Clayton Erickson        Sherwood Park, AB        
    160 129/584  33/109 Male   20-29 2427  1:41:26  1:41:17  4:49  Jean-Marie Robert       Edmonton, AB             
    161 130/584  40/162 Male   40-49 2704  1:41:31  1:41:21  4:49  Warren Weikum           Edmonton, AB             
    162 131/584  40/171 Male   30-39 2036  1:41:37  1:41:26  4:49  Ryan Kershaw            Calgary, AB              
    163 132/584  41/162 Male   40-49 1794  1:41:38  1:41:26  4:49  Dan Ferguson            Edmonton, AB             
    164 133/584  34/109 Male   20-29 2555  1:41:39  1:40:58  4:48  Michael Soderberg       Edmonton, AB             
    165 134/584  42/162 Male   40-49 1945  1:41:58  1:41:35  4:49  Mark Houle              Robertson Cr, AB         
    166 135/584  35/109 Male   20-29 1913  1:41:58  1:41:42  4:50  Drew Hawranik           Edmonton, AB             
    167 136/584  14/101 Male   50-59 2793  1:41:59  1:41:52  4:50  Doug Hoffman            Edmonton, AB             
    168 137/584  43/162 Male   40-49 2313  1:42:00  1:40:55  4:47  Terry Olsen             St Albert, AB            
    169 138/584   6/15  Male   01-19 1833  1:42:04  1:41:55  4:50  Cody Garner             Edmonton, AB             
    170 139/584  41/171 Male   30-39 1729  1:42:08  1:41:16  4:48  Peter Dobrowolski       Calgary, AB              
    171  32/718  17/227 Female 20-29 2541  1:42:09  1:41:29  4:49  Andrea Skorenki         Edmonton, AB             
    172 140/584  15/101 Male   50-59 1568  1:42:15  1:42:05  4:51  Matt Boiko              St. Albert, AB           
    173 141/584  16/101 Male   50-59 1682  1:42:17  1:41:55  4:50  Scott Couper            Calgary, AB              
    174  33/718   7/146 Female 40-49 1666  1:42:18  1:42:08  4:51  Patricia Collins        Edmonton, AB             
    175 142/584  36/109 Male   20-29 1625  1:42:21  1:42:11  4:51  Steve Carlstrom         Edmonton, AB             
    176 143/584  42/171 Male   30-39 1665  1:42:24  1:41:12  4:48  Michael Cole            Edmonton, AB             
    177 144/584  43/171 Male   30-39 2156  1:42:27  1:42:15  4:51  Devan MacPherson        Lethbridge, AB           
    178 145/584  44/171 Male   30-39 2765  1:42:40  1:41:23  4:49  Dion Zukiwsky           Red Deer, AB             
    179  34/718   8/146 Female 40-49 2861  1:42:44  1:42:27  4:52  Sandra Ockernan         Elk Point, AB            
    180 146/584  45/171 Male   30-39 1708  1:42:50  1:42:34  4:52  Blain Davis             Edmonton, AB             
    181 147/584  46/171 Male   30-39 2390  1:42:58  1:41:46  4:50  Faruq Rajwani           Edmonton, AB             
    182  35/718   8/237 Female 30-39 2806  1:42:58  1:42:38  4:52  Carrie Lyons            Calgary, AB              
    183 148/584   1/21  Male   60-69 2208  1:43:07  1:42:11  4:51  Jeffrey McKelvey        Edmonton, AB             
    184  36/718   3/81  Female 50-59 1830  1:43:12  1:43:06  4:54  Rhonda Gallelli         Calgary, AB              
    185  37/718   4/81  Female 50-59 2409  1:43:12  1:43:01  4:53  Bev Relling             Edmonton, AB             
    186 149/584  17/101 Male   50-59 2796  1:43:17  1:42:48  4:53  Alfred Keep             Redcliff, AB             
    187  38/718   9/237 Female 30-39 2044  1:43:28  1:43:18  4:54  Lorinda King            Calgary, AB              
    188 150/584  37/109 Male   20-29 1598  1:43:30  1:43:17  4:54  Thomas Brown            Edmonton, AB             
    189 151/584  18/101 Male   50-59 2430  1:43:33  1:43:23  4:55  Philippe Robert         St-Isidore, AB           
    190 152/584  47/171 Male   30-39 1923  1:43:35  1:42:13  4:51  Trevor Hilsendeger      Edmonton, AB             
    191 153/584   7/15  Male   01-19 2687  1:43:42  1:43:37  4:55  Robert Ward             Edmonton, AB             
    192  39/718  18/227 Female 20-29 2807  1:43:43  1:42:09  4:51  Sarah MacKinnon         St Peters Bay, PR        
    193 154/584  19/101 Male   50-59 1534  1:43:52  1:43:14  4:54  Gerry Belanger          Edmonton, AB             
    194 155/584  44/162 Male   40-49 2408  1:43:57  1:43:43  4:55  Mat Reijnders           Red Deer, AB             
    195  40/718  10/237 Female 30-39 1658  1:43:58  1:43:45  4:56  Claire Classen          Edmonton, AB             
    196  41/718  19/227 Female 20-29 1576  1:43:58  1:42:20  4:52  Faye Borthwick          Edmonton, AB             
    197  42/718  11/237 Female 30-39 1911  1:43:59  1:42:26  4:52  Shannon Harwood         Edmonton, AB             
    198 156/584  48/171 Male   30-39 1832  1:43:59  1:43:35  4:55  Andrew Gardner          Edmonton, AB             
    199  43/718   9/146 Female 40-49 1593  1:44:03  1:43:46  4:56  Dionne Brown            St. Albert, AB           
    200 157/584  45/162 Male   40-49 1478  1:44:09  1:43:57  4:56  Dale Anstett            Edmonton, AB             
    201 158/584  49/171 Male   30-39 1571  1:44:09  1:44:03  4:56  Raj Boora               Edmonton, AB             
    202 159/584  50/171 Male   30-39 1851  1:44:15  1:44:10  4:57  Yorvis Gomez            Fort Mcmurray, AB        
    203 160/584  51/171 Male   30-39 2256  1:44:15  1:44:10  4:57  Jesus Moratinos         Fort Mcmurray, AB        
    204  44/718  20/227 Female 20-29 2596  1:44:16  1:42:57  4:53  Taryn Sutherland        Edmonton, AB             
    205 161/584  20/101 Male   50-59 2781  1:44:22  1:43:48  4:56  Jay Dow                 Edmonton, AB             
    206 162/584  46/162 Male   40-49 1790  1:44:25  1:44:21  4:57  Vadym Fedotov-Segal     Spruce Grove, AB         
    207 163/584  47/162 Male   40-49 2113  1:44:31  1:43:25  4:55  Colin Liden             Edmonton, AB             
    208 164/584  38/109 Male   20-29 1740  1:44:33  1:44:17  4:57  Michael Downey          Edmonton, AB             
    209 165/584  52/171 Male   30-39 2212  1:44:34  1:44:19  4:57  Ryan McLachlan          Edmonton, AB             
    210 166/584  53/171 Male   30-39 2115  1:44:37  1:43:22  4:54  Owen Lightbody          Edmonton, AB             
    211 167/584  54/171 Male   30-39 2069  1:44:40  1:44:30  4:58  Jason Labonte           Edmonton, AB             
    212 168/584  48/162 Male   40-49 2705  1:44:42  1:44:33  4:58  John Weinmeier          Sherwood Park, AB        
    213 169/584  55/171 Male   30-39 2803  1:44:48  1:43:08  4:54  Andrew Lin              Edmonton, AB             
    214  45/718  21/227 Female 20-29 2035  1:44:50  1:44:39  4:58  Danielle Kenny          Calgary, AB              
    215 170/584  49/162 Male   40-49 2759  1:44:52  1:44:30  4:58  Kelly Yuzdepski         St.  Albert, AB          
    216 171/584  50/162 Male   40-49 2149  1:45:01  1:44:44  4:58  Neil MacKay             Edmonton, AB             
    217  46/718  22/227 Female 20-29 1626  1:45:04  1:44:44  4:58  Alison Carmichael       Edmonton, AB             
    218 172/584  56/171 Male   30-39 1928  1:45:06  1:44:40  4:58  Chris Hobbs             Sherwood Park, AB        
    219 173/584  39/109 Male   20-29 2423  1:45:07  1:43:23  4:54  Curtis Ritchie          Edmonton, AB             
    220 174/584  57/171 Male   30-39 2053  1:45:10  1:43:17  4:54  Andrew Kolodziejczyk    Stony Plain, AB          
    221  47/718  23/227 Female 20-29 2618  1:45:10  1:44:59  4:59  Wendy Thiessen          Edmonton, AB             
    222 175/584  51/162 Male   40-49 2414  1:45:10  1:45:00  4:59  Ronald Richard          Camrose, AB              
    223  48/718  12/237 Female 30-39 2158  1:45:14  1:45:07  4:59  Tanya Mah               Grande Prairie, AB       
    224 176/584  21/101 Male   50-59 1605  1:45:14  1:45:07  4:59  James Bunker            Edmonton, AB             
    225  49/718   5/81  Female 50-59 1803  1:45:20  1:45:03  4:59  Bernadette Fitzsimmons  St. Albert, AB           
    226 177/584  22/101 Male   50-59 2308  1:45:23  1:44:14  4:57  Paul Odell              Cold Lake, AB            
    227 178/584  52/162 Male   40-49 2310  1:45:23  1:44:16  4:57  Ken Ogata               Toronto, ON              
    228 179/584  53/162 Male   40-49 2480  1:45:24  1:45:24  5:00  Rohan Sarju             Edmonton, AB             
    229 180/584  40/109 Male   20-29 1713  1:45:26  1:45:11  5:00  Lorenzo De Novellis     Edmonton, AB             
    230 181/584  58/171 Male   30-39 1635  1:45:26  1:45:20  5:00  Paul Cayer              Sherwood Park, AB        
    231 182/584  23/101 Male   50-59 2761  1:45:31  1:45:03  4:59  Joe Zacharuk            Barrhead, AB             
    232 183/584  54/162 Male   40-49 1589  1:45:31  1:45:01  4:59  Jerry Brodt             Edmonton, AB             
    233 184/584  55/162 Male   40-49 1548  1:45:34  1:44:26  4:57  Gordon Bertrand         Edmonton, AB             
    234  50/718  24/227 Female 20-29 1777  1:45:35  1:45:20  5:00  Liana Estabrooks        Edmonton, AB             
    235  51/718   6/81  Female 50-59 2230  1:45:35  1:43:49  4:56  Cheryl Meyer            Edmonton, AB             
    236  52/718  25/227 Female 20-29 1937  1:45:35  1:45:19  5:00  Faren Honess            Lomond, AB               
    237 185/584  41/109 Male   20-29 2779  1:45:36  1:45:27  5:00  Mathew Dairon           Edmonton, AB             
    238 186/584  56/162 Male   40-49 2738  1:45:37  1:44:19  4:57  Ian Wood                St Albert, AB            
    239 187/584  59/171 Male   30-39 1481  1:45:38  1:45:38  5:01  Geoffrey Archibald      Vancouver, BC            
    240 188/584  60/171 Male   30-39 2485  1:45:44  1:45:27  5:00  Adam Sawchuk            St. Albert, AB           
    241 189/584  61/171 Male   30-39 2330  1:45:45  1:45:30  5:01  Guillaume Paquet        Moose Jaw, SK            
    242 190/584  42/109 Male   20-29 2791  1:45:48  1:45:44  5:01  Jesse Hamonic           Edmonton, AB             
    243 191/584  57/162 Male   40-49 2562  1:45:48  1:45:35  5:01  Ajay Sood               Edmonton, AB             
    244 192/584  43/109 Male   20-29 1971  1:45:50  1:45:31  5:01  Andrew Ignatiuk         Sherwood Park, AB        
    245 193/584  58/162 Male   40-49 2096  1:45:54  1:44:32  4:58  Darren Lee              Vancouver, BC            
    246 194/584  44/109 Male   20-29 2799  1:45:55  1:44:16  4:57  Kyle Lamoureux          Edmonton, AB             
    247 195/584  59/162 Male   40-49 1399  1:46:01  1:44:37  4:58  Don Kightley            Edmonton, AB             
    248 196/584  60/162 Male   40-49 2284  1:46:11  1:45:44  5:01  Reid Newton             St. Albert, AB           
