Last Updated on Wednesday, 01 September 2010 09:47
Age Group Results
Results - Male Half Marathon Age Group - 01 to 19
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 20 1389 Male 01-19 Marcus Ivey Edmonton, AB 1:21:43 1:20:49
2 46 2666 Male 01-19 Xavier Videla Edmonton, AB 1:30:06 1:30:01
3 88 1651 Male 01-19 David Ciprick Edmonton, AB 1:35:27 1:35:19
4 118 2205 Male 01-19 Chase McGowan Edmonton, AB 1:38:21 1:38:01
5 146 2643 Male 01-19 Rylan Urban Lloydminster, AB 1:40:12 1:39:59
6 175 1833 Male 01-19 Cody Garner Edmonton, AB 1:42:04 1:41:55
7 202 2687 Male 01-19 Robert Ward Edmonton, AB 1:43:42 1:43:37
8 272 2669 Male 01-19 Cole Visser Red Deer, AB 1:47:15 1:46:51
9 304 1647 Male 01-19 Jordan Christie Lloydminster, AB 1:48:14 1:48:00
10 620 2597 Male 01-19 Michael Suwala Edmonton, AB 2:00:39 1:59:24
11 772 2117 Male 01-19 Isaac Lim Edmonton, AB 2:07:45 2:06:26
12 851 2763 Male 01-19 Michael Zhou Edmonton, AB 2:10:16 2:09:32
13 1057 2784 Male 01-19 Cullyn Dunham Drayton Valley, AB 2:22:07 2:20:24
14 1258 1662 Male 01-19 Bret Cole Cochrane, AB 2:47:12 2:46:49
15 1267 2118 Male 01-19 Ivan Lim Edmonton, AB 2:53:13 2:51:53
____________________________________________________________________________________________________
Results - Female Half Marathon Age Group - 01 to 19
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 248 1643 Female 01-19 Hannah Cherniawsky Edmonton, AB 1:46:30 1:45:45
2 514 2431 Female 01-19 Sandra Robert Sherwood Park, AB 1:56:48 1:56:34
3 520 2686 Female 01-19 Kelsey Ward Edmonton, AB 1:57:21 1:56:50
4 526 2254 Female 01-19 Katelyn Moorhouse St Albert, AB 1:57:49 1:57:03
5 618 2015 Female 01-19 Danae Keddie Grande Prairie, AB 1:59:56 1:59:23
6 656 2495 Female 01-19 Megan Schmidt Red Deer, AB 2:02:40 2:01:15
7 693 1898 Female 01-19 Nicolette Harbridge Richmond, BC 2:03:39 2:02:57
8 826 1687 Female 01-19 Laura Creswell St. Albert, AB 2:09:51 2:08:38
9 915 1461 Female 01-19 Celia Agius St. Albert, AB 2:13:36 2:12:42
10 942 1974 Female 01-19 Jessica Ireland Edmonton, AB 2:16:48 2:13:49
11 1058 2830 Female 01-19 Laryssa Stroyek Edmonton, AB 2:22:07 2:20:24
12 1198 2168 Female 01-19 Jaimi Mann St. Albert, AB 2:34:39 2:33:41
13 1221 2521 Female 01-19 McKenzy Setter Lloydminster, AB 2:38:21 2:37:25
14 1241 1788 Female 01-19 Cecile Fedoruk Edmonton, AB 2:43:26 2:41:40
15 1250 1852 Female 01-19 Brogan Gordon Stony Plain, AB 2:44:23 2:43:52
16 1262 2292 Female 01-19 Katarina Nikel Edmonton, AB 2:49:21 2:48:13
____________________________________________________________________________________________________
Results - Male Half Marathon Age Group - 20 to 29
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 1 39 Male 20-29 Ezkyas Sisay Flagstaff, AZ 1:03:53 1:03:51
2 3 33 Male 20-29 Willy Kimosop Lethbridge, AB 1:07:06 1:07:03
3 4 38 Male 20-29 Scott Schmick Okemos, MI 1:07:14 1:07:11
4 5 28 Male 20-29 Lemma Debelu Kitchener, ON 1:07:42 1:07:40
5 6 43 Male 20-29 Bernard Onscire Edmonton, AB 1:08:02 1:07:59
6 17 2278 Male 20-29 Patrick Nesbitt Red Deer, AB 1:20:26 1:20:22
7 25 2146 Male 20-29 Rob MacInnis Edmonton, AB 1:21:55 1:21:51
8 28 2718 Male 20-29 Eric Wiebe Edmonton, AB 1:24:13 1:23:08
9 33 2716 Male 20-29 Alex Whyte Saskatoon, SK 1:25:43 1:25:36
10 34 2276 Male 20-29 Alain Naud Edmonton, AB 1:25:44 1:25:40
11 36 2598 Male 20-29 Brody Sveinson Edmonton, AB 1:27:33 1:27:29
12 39 2774 Male 20-29 Robert Brunelle Edmonton, AB 1:28:18 1:28:05
13 43 1904 Male 20-29 Liam Harrap Jasper, AB 1:28:44 1:28:39
14 45 1977 Male 20-29 Kevin Jackson Edmonton, AB 1:29:58 1:29:22
15 55 1907 Male 20-29 Geoffery Harshaw Edmonton, AB 1:30:56 1:30:45
16 56 2370 Male 20-29 Myles Poulin Edmonton, AB 1:31:04 1:30:50
17 59 2024 Male 20-29 Lewis Kelly Edmonton, AB 1:32:09 1:31:09
18 66 2224 Male 20-29 Brett McPhedran Blackfalds, AB 1:32:32 1:32:19
19 79 2477 Male 20-29 Kyle Samson Edmonton, AB 1:34:35 1:34:11
20 73 2571 Male 20-29 Chris Sproat Sproat Edmonton, AB 1:34:54 1:32:57
21 85 1818 Male 20-29 Brendan Frentz Edmonton, AB 1:35:04 1:34:59
22 89 1622 Male 20-29 Chris Capicio Red Deer, AB 1:35:49 1:35:43
23 130 2204 Male 20-29 Andrew McFarlane Leduc, AB 1:38:58 1:38:50
24 133 2767 Male 20-29 Marcus Atkey Edmonton, AB 1:39:31 1:39:04
25 123 2858 Male 20-29 Ryan Ruzycki Calgary, AB 1:39:54 1:38:31
26 144 2783 Male 20-29 Guy Dub� Edmonton, AB 1:40:06 1:39:55
27 143 2265 Male 20-29 Robert Mrzljak Edmonton, AB 1:40:09 1:39:53
28 145 1467 Male 20-29 Jacob Alleyne Jasper, AB 1:40:09 1:39:58
29 152 2155 Male 20-29 Gregory MacPhail Edmonton, AB 1:40:40 1:40:16
30 151 1959 Male 20-29 Tyler Huestis Edmonton, AB 1:40:40 1:40:14
31 155 2389 Male 20-29 Eddie Rafols Edmonton, AB 1:41:07 1:40:51
32 161 2572 Male 20-29 Chase St. Julian Edmonton, AB 1:41:20 1:41:07
33 164 2427 Male 20-29 Jean-Marie Robert Edmonton, AB 1:41:26 1:41:17
34 157 2555 Male 20-29 Michael Soderberg Edmonton, AB 1:41:39 1:40:58
35 171 1913 Male 20-29 Drew Hawranik Edmonton, AB 1:41:58 1:41:42
36 180 1625 Male 20-29 Steve Carlstrom Edmonton, AB 1:42:21 1:42:11
37 195 1598 Male 20-29 Thomas Brown Edmonton, AB 1:43:30 1:43:17
38 214 1740 Male 20-29 Michael Downey Edmonton, AB 1:44:33 1:44:17
39 198 2423 Male 20-29 Curtis Ritchie Edmonton, AB 1:45:07 1:43:23
40 235 1713 Male 20-29 Lorenzo De Novellis Edmonton, AB 1:45:26 1:45:11
41 241 2779 Male 20-29 Mathew Dairon Edmonton, AB 1:45:36 1:45:27
42 247 2791 Male 20-29 Jesse Hamonic Edmonton, AB 1:45:48 1:45:44
43 244 1971 Male 20-29 Andrew Ignatiuk Sherwood Park, AB 1:45:50 1:45:31
44 213 2799 Male 20-29 Kyle Lamoureux Edmonton, AB 1:45:55 1:44:16
45 1300 1916 Male 20-29 Michael Hensel Edmonton, AB 1:46:41
46 280 2272 Male 20-29 Rick Murray Edmonton, AB 1:47:31 1:47:11
47 283 2126 Male 20-29 Joel Loates Spruce Grove, AB 1:48:17 1:47:20
48 279 1715 Male 20-29 Montana Debren Edmonton, AB 1:48:22 1:47:10
49 313 2612 Male 20-29 David Tetrault Red Deer, AB 1:48:42 1:48:25
50 312 2656 Male 20-29 Derek Vandenbrink Edmonton, AB 1:49:36 1:48:24
51 339 1407 Male 20-29 Stephen Machowski Calgary, AB 1:49:59 1:49:45
52 315 2320 Male 20-29 Mike Oshvalda Red Deer, AB 1:50:06 1:48:28
53 325 1570 Male 20-29 Jon Boldireff Edmonton, AB 1:50:17 1:49:15
54 337 1723 Male 20-29 Graeme Dice Edmonton, AB 1:50:19 1:49:40
55 331 2491 Male 20-29 Alex Schlacht Edmonton, AB 1:50:35 1:49:25
56 372 1595 Male 20-29 Parker Brown Edmonton, AB 1:51:31 1:51:17
57 353 2234 Male 20-29 Aaron Mielke Edmonton, AB 1:51:56 1:50:28
58 402 1748 Male 20-29 Alex Dumont Edmonton, AB 1:52:21 1:52:04
59 403 1882 Male 20-29 William Hadi Calgary, AB 1:52:22 1:52:04
60 358 2258 Male 20-29 Boyd Mori Edmonton, AB 1:52:26 1:50:39
61 388 1456 Male 20-29 James Acheson Edmonton, AB 1:52:53 1:51:46
62 377 1951 Male 20-29 Yushan Huang Edmonton, AB 1:53:09 1:51:22
63 424 1510 Male 20-29 Timothy Barker Edmonton, AB 1:53:11 1:53:01
64 384 1934 Male 20-29 Alfred Holmes Edmonton, AB 1:53:35 1:51:38
65 420 2836 Male 20-29 Radley Wiebe Edmonton, AB 1:53:59 1:52:41
66 423 2092 Male 20-29 Robert Lebel Edmonton, AB 1:54:04 1:52:59
67 455 2455 Male 20-29 Derek Rothe Edmonton, AB 1:54:59 1:54:24
68 439 2531 Male 20-29 Guo Shuai Edmonton, AB 1:55:01 1:53:40
69 438 2297 Male 20-29 Joshua Noble Edmonton, AB 1:55:38 1:53:39
70 495 1639 Male 20-29 James Chapman Sherwood Park, AB 1:55:58 1:55:40
71 477 1623 Male 20-29 Michael Carlos Lloydminster, AB 1:56:13 1:55:05
72 487 2785 Male 20-29 Mark Ferguson Edmonton, AB 1:56:21 1:55:20
73 479 2820 Male 20-29 Lance Penner Kindersley, SK 1:56:44 1:55:07
74 478 2218 Male 20-29 Joshua McManus Morinville, AB 1:56:48 1:55:06
75 527 2772 Male 20-29 Nolan Bard Edmonton, AB 1:58:05 1:57:04
76 539 2792 Male 20-29 Clayton Hilhorst Edmonton, AB 1:58:13 1:57:38
77 557 1810 Male 20-29 Dustin Ford Sherwood Park, AB 1:58:40 1:58:07
78 615 1428 Male 20-29 Tim Randles Calgary, AB 1:59:41 1:59:21
79 605 1827 Male 20-29 Ben Fyshe Edmonton, AB 2:00:14 1:59:08
80 612 2108 Male 20-29 Dean Lewis Fort Mcmurray, AB 2:00:25 1:59:20
81 665 2222 Male 20-29 Ryan McNab Leduc, AB 2:02:25 2:02:01
82 685 1457 Male 20-29 Ryan Achtymichuk Vegreville, AB 2:04:19 2:02:43
83 707 2274 Male 20-29 Larry Nakonechny Vegreville, AB 2:05:07 2:03:31
84 729 1556 Male 20-29 Ryan Blackmore Sherwood Park, AB 2:05:53 2:04:35
85 726 2668 Male 20-29 Peter Visscher Morinville, AB 2:06:14 2:04:33
86 818 2023 Male 20-29 Joel Kelly Edmonton, AB 2:09:44 2:08:15
87 862 2695 Male 20-29 Mark Wawrychuk St. Albert, AB 2:10:26 2:09:56
88 827 1737 Male 20-29 Brian Dotimas Edmonton, AB 2:10:33 2:08:38
89 864 2099 Male 20-29 Boe Lefebvre Edmonton, AB 2:10:45 2:09:57
90 833 2089 Male 20-29 Patrick Law Edmonton, AB 2:10:52 2:08:48
91 873 1471 Male 20-29 Eric Anderson Oshawa, On, ON 2:10:55 2:10:15
92 865 1484 Male 20-29 Dave Arscott Calgary, AB 2:11:32 2:09:58
93 895 2494 Male 20-29 Clinton Schmidt Edmonton, AB 2:11:44 2:11:14
94 924 2777 Male 20-29 Jason Chan Edmonton, AB 2:14:17 2:13:02
95 926 2635 Male 20-29 Wade Tricker Edmonton, AB 2:14:41 2:13:07
96 946 2341 Male 20-29 Andrew Pawlyna Fort Saskatchewan, AB 2:15:40 2:14:01
97 976 1783 Male 20-29 Kristopher Ewen Saskatoon, SK 2:18:43 2:15:43
98 1008 2776 Male 20-29 Andy Chan Edmonton, AB 2:18:47 2:18:10
99 1059 2854 Male 20-29 Henry Ike Edmonton, AB 2:21:06 2:20:29
100 1074 2750 Male 20-29 Gabriel Yeung Edmonton, AB 2:24:05 2:21:35
101 1095 2080 Male 20-29 Joey Langlois Edson, AB 2:24:14 2:23:04
102 1118 1998 Male 20-29 Johnson Yu Edmonton, AB 2:26:52 2:24:23
103 1119 2287 Male 20-29 Jonathan Ng Edmonton, AB 2:26:53 2:24:23
104 1168 2737 Male 20-29 Braydon Wollmann Edmonton, AB 2:30:02 2:28:52
105 1173 2746 Male 20-29 Jonathan Yau Edmonton, AB 2:32:14 2:29:45
106 1142 1970 Male 20-29 Toan Huynh Edmonton, AB 2:32:55 2:26:17
107 1204 2532 Male 20-29 Brian Shuchuk Edmonton, AB 2:36:27 2:34:25
108 1226 2312 Male 20-29 Quinn Olsen Calgary, AB 2:39:23 2:37:39
109 1242 2448 Male 20-29 David Roseke Calgary, AB 2:43:34 2:41:45
____________________________________________________________________________________________________
Results - Female Half Marathon Age Group - 20 to 29
____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
____________________________________________________________________________________________________
1 27 31 Female 20-29 Sharleen Jackson Prince George, BC 1:22:32 1:22:29
2 38 1896 Female 20-29 Emma Hann Calgary, AB 1:27:57 1:27:52
3 48 1967 Female 20-29 Sarah Hutchings Calgary, AB 1:30:06 1:30:02
4 63 2441 Female 20-29 Carla Rodriguez Dimitrescu Edmonton, AB 1:32:02 1:31:56
5 84 1505 Female 20-29 Justine Barber Edmonton, AB 1:35:32 1:34:55
6 92 1506 Female 20-29 Kendall Barber Edmonton, AB 1:36:27 1:35:51
7 99 2221 Female 20-29 Justine McMillan Edmonton, AB 1:37:08 1:36:57
8 103 2714 Female 20-29 Jill White Calgary, AB 1:37:25 1:37:16
9 96 1764 Female 20-29 Leanne Ejack Innisfail, AB 1:37:39 1:36:31
10 97 2291 Female 20-29 Rachel Nickel Red Deer, AB 1:38:07 1:36:40
11 119 2682 Female 20-29 Tracy Wang Fort Mcmurray, AB 1:38:51 1:38:16
12 136 2090 Female 20-29 Kristen Lawrance Yorkton, SK 1:39:23 1:39:15
13 137 2849 Female 20-29 Kendal Wiebe Ardrossan, AB 1:39:40 1:39:21
14 142 1728 Female 20-29 Morgan Dobek Calgary, AB 1:39:56 1:39:44
15 150 2672 Female 20-29 Cheryl Vos Edmonton, AB 1:40:17 1:40:10
16 141 2506 Female 20-29 Andrea Scott Edmonton, AB 1:40:54 1:39:35
17 169 2541 Female 20-29 Andrea Skorenki Edmonton, AB 1:42:09 1:41:29
18 178 2807 Female 20-29 Sarah MacKinnon St Peters Bay, PR 1:43:43 1:42:09
19 183 1576 Female 20-29 Faye Borthwick Edmonton, AB 1:43:58 1:42:20
20 189 2596 Female 20-29 Taryn Sutherland Edmonton, AB 1:44:16 1:42:57
21 224 2035 Female 20-29 Danielle Kenny Calgary, AB 1:44:50 1:44:39
22 226 1626 Female 20-29 Alison Carmichael Edmonton, AB 1:45:04 1:44:44
23 228 2618 Female 20-29 Wendy Thiessen Edmonton, AB 1:45:10 1:44:59
24 239 1777 Female 20-29 Liana Estabrooks Edmonton, AB 1:45:35 1:45:20
25 237 1937 Female 20-29 Faren Honess Lomond, AB 1:45:35 1:45:19
26 259 1823 Female 20-29 Erika Frontain Edmonton, AB 1:46:33 1:46:22
27 258 2309 Female 20-29 Carmen Ofner St.Albert, AB 1:46:34 1:46:22
28 236 2711 Female 20-29 Kelly West Edmonton, AB 1:46:50 1:45:15
29 262 1871 Female 20-29 Karmel Greter Red Deer, AB 1:46:56 1:46:30
30 269 1972 Female 20-29 Tiffany Ignatiuk Sherwood Park, AB 1:47:05 1:46:47
31 291 1891 Female 20-29 Jen Hamel Edmonton, AB 1:47:50 1:47:33
32 270 2144 Female 20-29 Emily Lynes Ancaster, ON 1:47:53 1:46:49
33 299 1969 Female 20-29 Lindsey Hutton Red Deer, AB 1:48:09 1:47:49
34 300 1983 Female 20-29 Leah James Edmonton, AB 1:48:14 1:47:49
35 282 2127 Female 20-29 Nicole Loates Spruce Grove, AB 1:48:17 1:47:20
36 281 2842 Female 20-29 Erin McLaren Edmonton, AB 1:48:21 1:47:15
37 292 1987 Female 20-29 Bridgette Jarosch Edmonton, AB 1:48:36 1:47:36
38 298 2091 Female 20-29 Catherine Lebel Edmonton, AB 1:48:48 1:47:48
39 310 2242 Female 20-29 Jennifer Mizera Sherwood Park, AB 1:49:13 1:48:11
40 345 2870 Female 20-29 Nancy Rankel-Allen Edmonton, AB 1:50:25 1:50:06
41 355 1759 Female 20-29 Tiffany Edgecombe Edmonton, AB 1:50:49 1:50:31
42 344 1612 Female 20-29 Chantel Cabaj Edmonton, AB 1:50:59 1:50:05
43 359 2192 Female 20-29 Marin McCue Edmonton, AB 1:51:13 1:50:40
44 371 1869 Female 20-29 Katlin Greening Edmonton, AB 1:51:34 1:51:11
45 376 2418 Female 20-29 Julia Rickard Edmonton, AB 1:51:51 1:51:21
46 383 2413 Female 20-29 Alexa Reynolds Edmonton, AB 1:51:56 1:51:33
47 410 2041 Female 20-29 Elina Kim Edmonton, AB 1:52:31 1:52:21
48 380 1767 Female 20-29 Dena Emery Blackfalds, AB 1:52:34 1:51:30
49 370 1442 Female 20-29 Charla Suprovich St. Albert, AB 1:52:38 1:51:09
50 407 2474 Female 20-29 Josie Sagar Edmonton, AB 1:52:42 1:52:13
51 396 2360 Female 20-29 Sophia Pin Calgary, AB 1:52:45 1:51:52
52 398 1991 Female 20-29 Kelsey Jenkins Fort Mcmurray, AB 1:52:48 1:51:56
53 397 1395 Female 20-29 Michelle Keeley Calgary, AB 1:52:51 1:51:54
54 251 1712 Female 20-29 Angelica De Leon Edmonton, AB 1:52:52 1:46:16
55 422 2440 Female 20-29 Alexandra Rodriguez Dimitr Edmonton, AB 1:53:11 1:52:53
56 418 2699 Female 20-29 Ola Weber Edmonton, AB 1:53:47 1:52:39
57 437 2753 Female 20-29 Ashley Young Saskatoon, SK 1:54:02 1:53:37
58 427 2810 Female 20-29 Lita McDonald Edmonton, AB 1:54:22 1:53:10
59 428 2680 Female 20-29 Olivia Wan Vancouver, BC 1:54:27 1:53:20
60 414 1840 Female 20-29 Andrea Gibson Edmonton, AB 1:54:29 1:52:33
61 375 2497 Female 20-29 Ashley Schofield Edmonton, AB 1:54:48 1:51:19
62 436 2859 Female 20-29 Shannon Sarro Calgary, AB 1:54:58 1:53:34
63 475 1975 Female 20-29 Megan Isaac-Renton Calgary, AB 1:55:13 1:55:00
64 505 2358 Female 20-29 Coral Pihrag Edmonton, AB 1:56:19 1:56:07
65 485 1942 Female 20-29 Tennille Hornbeck Edmonton, AB 1:56:36 1:55:14
66 488 1868 Female 20-29 Amy Greene Edmonton, AB 1:56:46 1:55:21
67 506 1953 Female 20-29 Shannon Hubbert Edmonton, AB 1:56:49 1:56:07
68 496 1927 Female 20-29 Chelsea Hobbs Edmonton, AB 1:57:03 1:55:43
69 497 2171 Female 20-29 Michelle Marcenko Sherwood Park, AB 1:57:20 1:55:45
70 525 1922 Female 20-29 Jennifer Hill Edmonton, AB 1:57:38 1:57:03
71 504 1523 Female 20-29 Lesley Bauman Sherwood Park, AB 1:57:42 1:56:07
72 498 2178 Female 20-29 Angeline Martin Edmonton, AB 1:57:48 1:55:52
73 538 1724 Female 20-29 Julie Dick Red Deer, AB 1:57:48 1:57:37
74 549 2363 Female 20-29 Stephanie Plante Grande Prairie, AB 1:58:05 1:57:50
75 547 1735 Female 20-29 Keighlagh Donovan Edmonton, AB 1:58:12 1:57:43
76 540 1494 Female 20-29 Katie Bachiu Edmonton, AB 1:58:34 1:57:39
77 553 2226 Female 20-29 Angelina Meade Edmonton, AB 1:58:48 1:57:59
78 534 2081 Female 20-29 Chennae Lapatak Edmonton, AB 1:59:04 1:57:28
79 588 2020 Female 20-29 Jana Kelemen Edmonton, AB 1:59:07 1:58:44
80 591 1814 Female 20-29 Catherine Fortuna Edmonton, AB 1:59:15 1:58:51
81 596 1557 Female 20-29 Amanda Blaine St. Albert, AB 1:59:29 1:59:01
82 593 1532 Female 20-29 Celine Begin Edmonton, AB 1:59:31 1:58:55
83 571 2826 Female 20-29 Kassandra Sharren St. Albert, AB 1:59:32 1:58:22
84 598 2112 Female 20-29 Bonnie Lichlyter Edmonton, AB 1:59:37 1:59:02
85 616 2384 Female 20-29 Carol-Lynne Quinn Edmonton, AB 1:59:48 1:59:21
86 575 1540 Female 20-29 Crystal Bender Lloydminster, AB 1:59:48 1:58:27
87 614 2189 Female 20-29 Erin McCarty Edmonton, AB 2:00:00 1:59:21
88 604 1632 Female 20-29 Melissa Cartmell Edmonton, AB 2:00:14 1:59:08
89 590 1525 Female 20-29 Miranda Beaton Edmonton, AB 2:00:24 1:58:48
90 627 2374 Female 20-29 Colleen Prince Calgary, AB 2:00:41 1:59:52
91 634 2353 Female 20-29 Carlie Piche Calgary, AB 2:00:59 2:00:16
92 611 1839 Female 20-29 Korilee Getzinger Swift Current, SK 2:01:19 1:59:19
93 626 2575 Female 20-29 Katie Stack St. John's, NF 2:01:33 1:59:41
94 642 2736 Female 20-29 Amber Wolfe Edmonton, AB 2:01:47 2:00:38
95 660 2264 Female 20-29 Melissa Mrzljak Edmonton, AB 2:01:56 2:01:33
96 637 2210 Female 20-29 Lisa McKillop Edmonton, AB 2:02:00 2:00:21
97 644 2110 Female 20-29 Meredith Lewis Calgary, AB 2:02:51 2:00:41
98 690 1982 Female 20-29 Jessica James Edmonton, AB 2:03:19 2:02:55
99 664 2775 Female 20-29 Darielle Calvert St.Albert, AB 2:03:20 2:01:58
100 680 2595 Female 20-29 Shona Sullivan Moose Jaw, SK 2:04:01 2:02:40
101 694 2755 Female 20-29 Jennifer Young Edmonton, AB 2:04:06 2:03:07
102 714 1722 Female 20-29 Tania Di Sorbo Edmonton, AB 2:04:11 2:04:05
103 682 1443 Female 20-29 Natalie Thachuk Edmonton, AB 2:04:12 2:02:41
104 674 2319 Female 20-29 Angela Oshvalda Red Deer, AB 2:04:12 2:02:24
105 689 1887 Female 20-29 Elizabeth Halleran Brampton, ON 2:04:16 2:02:51
106 688 2869 Female 20-29 Jena Fisher Calgary, AB 2:04:19 2:02:46
107 704 2551 Female 20-29 Sarah Smith Edmonton, AB 2:04:20 2:03:25
108 683 2359 Female 20-29 Diana Pilipowicz Winnipeg, MB 2:04:41 2:02:41
109 721 1361 Female 20-29 Gabrielle Boulet Grande Prairie, AB 2:04:58 2:04:21
110 733 2248 Female 20-29 Cristy Montoya Cold Lake, AB 2:05:02 2:04:54
111 718 2634 Female 20-29 Sarah Treit Edmonton, AB 2:05:16 2:04:16
112 738 2675 Female 20-29 Katrina Wagner Edmonton, AB 2:05:34 2:05:06
113 740 2107 Female 20-29 Tiffanie Levesque Sherwood Park, AB 2:05:41 2:05:08
114 736 1517 Female 20-29 Ava Bartsch Medicine Hat, AB 2:05:52 2:05:05
115 722 1824 Female 20-29 Shaughnessy Fulawka Edmonton, AB 2:05:55 2:04:25
116 725 2583 Female 20-29 Amanda Stevens Edmonton, AB 2:06:16 2:04:31
117 668 2629 Female 20-29 Lindsay Toth Cold Lake, AB 2:06:29 2:02:07
118 734 1417 Female 20-29 Sarah Nolte Morinville, AB 2:06:31 2:05:00
119 768 1544 Female 20-29 Kelly Berg Airdrie, AB 2:06:54 2:06:19
120 779 2648 Female 20-29 Lida Van Den Hadelkamp Sundre, AB 2:07:36 2:06:45
121 780 2504 Female 20-29 Stephanie Schussler Calgary, AB 2:07:36 2:06:46
122 783 2188 Female 20-29 Kristin McArdle Edmonton, AB 2:07:42 2:06:55
123 801 2841 Female 20-29 Jovi Russell Edmonton, AB 2:08:21 2:07:42
124 800 2142 Female 20-29 Lindsey Lund Calgary, AB 2:08:22 2:07:29
125 792 2046 Female 20-29 Natalia Klawitter Edmonton, AB 2:08:22 2:07:09
126 807 1649 Female 20-29 Rikki Christie Grande Prairie, AB 2:08:40 2:07:55
127 839 2125 Female 20-29 Anita Lloyd Edmonton, AB 2:09:53 2:09:01
128 844 1536 Female 20-29 Ashley Beliveau Edmonton, AB 2:10:03 2:09:21
129 861 1673 Female 20-29 Jennifer Cooper St. Albert, AB 2:10:26 2:09:56
130 856 1863 Female 20-29 Holly Grahn Edmonton, AB 2:10:39 2:09:46
131 878 2088 Female 20-29 Samantha Laviolette Leduc, AB 2:10:49 2:10:28
132 849 1906 Female 20-29 Emily Harrison St. Albert, AB 2:10:50 2:09:28
133 846 1946 Female 20-29 Teresa Hrycun Edmonton, AB 2:10:54 2:09:22
134 847 2507 Female 20-29 Janet Scott Edmonton, AB 2:10:55 2:09:24
135 853 1459 Female 20-29 Heather Adams Devon, AB 2:11:08 2:09:37
136 804 2412 Female 20-29 Mila Retief North Battleford, SK 2:11:10 2:07:53
137 874 2123 Female 20-29 Min Liu Edmonton, AB 2:11:31 2:10:17
138 875 2241 Female 20-29 Cassie Mitchell Edmonton, AB 2:11:41 2:10:25
139 876 2511 Female 20-29 Claire Sedgewick Edmonton, AB 2:11:41 2:10:26
140 838 1689 Female 20-29 Julie Crick Edmonton, AB 2:11:43 2:08:59
141 896 1797 Female 20-29 Tamara Fincaryk Edmonton, AB 2:11:44 2:11:15
142 882 2207 Female 20-29 Liz McGregor Grande Prairie, AB 2:11:47 2:10:35
143 897 1419 Female 20-29 Lisa Parsons Calgary, AB 2:12:49 2:11:19
144 890 2072 Female 20-29 Amanda Lakusta Edmonton, AB 2:13:05 2:11:02
145 912 2075 Female 20-29 Jenna Lamb Lloydminster, AB 2:13:11 2:12:26
146 916 1414 Female 20-29 Jessica Mossor Calgary, AB 2:13:32 2:12:46
147 905 1373 Female 20-29 Kelly Dupuis Morinville, AB 2:13:33 2:12:01
148 931 2388 Female 20-29 Sarah Radom Edmonton, AB 2:13:38 2:13:27
149 901 1746 Female 20-29 Jill Duce Edmonton, AB 2:13:48 2:11:48
150 902 2223 Female 20-29 Katrina McNaughton Edmonton, AB 2:13:48 2:11:48
151 910 2644 Female 20-29 Fanny Valdovinos Slave Lake, AB 2:14:05 2:12:14
152 859 2516 Female 20-29 Vicki Seidel Cold Lake, AB 2:14:11 2:09:49
153 928 2177 Female 20-29 Erin Marshall Edmonton, AB 2:14:13 2:13:19
154 938 1962 Female 20-29 Dalia Hunter Prince George, BC 2:14:17 2:13:42
155 914 1522 Female 20-29 Ashley Bauman Edmonton, AB 2:14:27 2:12:35
156 959 1580 Female 20-29 Jennifer Bowlby Boyle, AB 2:14:28 2:14:28
157 943 1702 Female 20-29 Chelsea Dales Sherwood Park, AB 2:14:32 2:13:57
158 949 2586 Female 20-29 Jennifer Stiglitz Lloydminster, SK 2:14:55 2:14:09
159 951 1821 Female 20-29 Brynn Friesen Edmonton, AB 2:15:09 2:14:17
160 958 2100 Female 20-29 Carly Lefebvre Edmonton, AB 2:15:14 2:14:27
161 934 2045 Female 20-29 Hayat Kirameddine Leduc, AB 2:15:18 2:13:36
162 939 1792 Female 20-29 Kathleen Felix Morinville, AB 2:15:24 2:13:43
163 964 2179 Female 20-29 Melissa Martinig Edmonton, AB 2:15:45 2:14:51
164 955 2445 Female 20-29 Chelsea Rondeau Calgary, AB 2:16:02 2:14:22
165 968 2728 Female 20-29 Sharon Willms-Laing Lethbridge, AB 2:16:49 2:15:12
166 990 2371 Female 20-29 Melanie Power Edmonton, AB 2:17:56 2:16:46
167 984 2452 Female 20-29 Lindsay Rossiter Edmonton, AB 2:18:04 2:16:19
168 986 2599 Female 20-29 Leah Swanson Edmonton, AB 2:18:15 2:16:36
169 997 1416 Female 20-29 Kristal Nolte Edmonton, AB 2:18:38 2:17:05
170 995 2085 Female 20-29 Natasha Lastivnyak Edmonton, AB 2:18:42 2:17:05
