Last Updated on Monday, 23 August 2010 10:12
_____________________________________________________________________________________________________________
Final Place Bib Official Chip KM
Place in Sex Place in Division No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________
1 1/20 1/4 Male 40-49 261 1:54:45 1:53:57 5:25 Glen Bodet Edmonton, AB
2 1/129 1/22 Female 30-39 344 1:57:03 3:26:58 9:49 Danielle Olsen Edmonton, AB
3 2/129 2/22 Female 30-39 310 1:57:03 3:26:58 9:49 Jody Jordan Calgary, AB
4 2/20 1/8 Male 50-59 282 2:13:35 3:43:29 10:36 Allen Evaniew St. Albert, AB
5 3/129 1/1 Female 70-99 302 2:13:37 3:43:32 10:36 Rita Hoffart St. Albert, AB
6 3/20 2/8 Male 50-59 275 2:19:00 2:17:12 6:31 Gilles Demers Grande Prairie, AB
7 4/129 1/9 Female 01-29 284 2:27:23 2:25:36 6:55 Biagina-Carla Farnesi Edmonton, AB
8 4/20 3/8 Male 50-59 299 2:36:54 2:36:23 7:25 Albert Harmse St Paul, AB
9 5/20 4/8 Male 50-59 371 2:38:02 2:36:58 7:27 Mike Stern Edmonton, AB
10 5/129 2/9 Female 01-29 274 2:38:42 2:36:58 7:27 Danica Demers Grande Prairie, AB
11 6/129 1/45 Female 50-59 276 2:38:44 2:37:00 7:27 Jeannine Demers Grandeprairie, AB
12 6/20 2/4 Male 40-49 398 2:39:13 2:37:26 7:28 Ian Lamplough Edmonton, AB
13 7/129 1/32 Female 40-49 265 2:40:35 2:36:57 7:27 Debbie Caouette St. Paul, AB
14 8/129 2/32 Female 40-49 368 2:40:35 2:36:57 7:27 Christina Smith St. Paul, AB
15 9/129 2/45 Female 50-59 293 2:41:21 2:40:14 7:36 Ann Gauthier Edmonton, AB
16 10/129 3/22 Female 30-39 305 2:44:42 2:44:22 7:48 Michelle Hussey Wetaskiwin, AB
17 11/129 3/45 Female 50-59 238 2:46:26 2:44:35 7:49 Michelle Ivey Edmonton, AB
18 12/129 4/22 Female 30-39 307 2:47:28 2:46:08 7:53 Tamatha Irani Sherwwod Park, AB
19 7/20 3/4 Male 40-49 306 2:47:28 2:46:08 7:53 Eric Irani Sherwood Park, AB
20 13/129 4/45 Female 50-59 361 2:48:02 2:46:15 7:53 Maureen Sanborn Edmonton, AB
21 14/129 3/32 Female 40-49 359 2:48:07 2:46:33 7:54 Debbie Rosie-Paron Calgary, AB
22 15/129 3/9 Female 01-29 347 2:48:33 2:48:02 7:58 Stephanie Othen Vegreville, AB
23 16/129 5/45 Female 50-59 314 2:49:13 2:47:55 7:58 Patti Keillor Calgary, AB
24 17/129 6/45 Female 50-59 369 2:50:17 2:48:42 8:00 Rae So Calgary, AB
25 18/129 4/9 Female 01-29 370 2:50:27 2:48:41 8:00 Gail Spiller Edmonton, AB
26 19/129 7/45 Female 50-59 360 2:50:28 2:49:08 8:01 Brigitte Samson Edmonton, AB
27 20/129 5/9 Female 01-29 366 2:51:02 2:49:36 8:03 Nicole Smereka St. Paul, AB
28 21/129 4/32 Female 40-49 364 2:51:14 2:49:48 8:03 Cheryl Smereka St. Paul, AB
29 8/20 1/3 Male 01-29 237 2:51:16 2:49:59 8:04 Michael Ivey Edmonton, AB
30 22/129 8/45 Female 50-59 332 2:51:44 2:50:00 8:04 Pam McCarty Edmonton, AB
31 9/20 5/8 Male 50-59 365 2:53:06 2:51:43 8:09 George Smereka St. Paul, AB
32 23/129 1/20 Female 60-69 357 2:53:37 2:52:34 8:11 Joanne Richard St. Albert, AB
33 24/129 2/20 Female 60-69 313 2:53:38 2:52:35 8:11 Beryl Kachkowski St. Albert, AB
34 10/20 1/2 Male 30-39 397 2:54:09 2:52:26 8:11 Jeremy Youngward Edmonton, AB
35 25/129 9/45 Female 50-59 295 2:55:29 2:53:34 8:14 Maggie Gibson Edmonton, AB
36 11/20 1/2 Male 60-69 338 2:56:13 2:54:28 8:17 Greg Mohr St. Albert, AB
37 26/129 10/45 Female 50-59 316 2:57:27 2:55:37 8:20 Heather King Edmonton, AB
38 27/129 3/20 Female 60-69 266 2:57:48 2:56:43 8:23 Marianne Chichak Edmonton, AB
39 28/129 5/32 Female 40-49 322 2:57:48 2:56:43 8:23 Carol Langner Devon, AB
40 29/129 6/32 Female 40-49 380 2:58:47 2:57:03 8:24 Valda Thomas Edmonton, AB
41 30/129 4/20 Female 60-69 250 2:58:47 2:57:31 8:25 Gerdy Aarts Edmonton, AB
42 31/129 5/20 Female 60-69 349 2:59:35 2:59:14 8:30 Brenda Paonessa Edmonton, AB
43 32/129 7/32 Female 40-49 290 2:59:44 2:57:50 8:26 Christine Fleck Stony Plain, AB
44 33/129 8/32 Female 40-49 263 3:00:51 2:59:04 8:30 Sheila Brisson Fort Saskatchewan, AB
45 34/129 9/32 Female 40-49 236 3:02:14 3:00:27 8:34 Kara Frohn Edmonton, AB
46 35/129 10/32 Female 40-49 329 3:02:34 3:00:46 8:35 Karena Mathers St. Albert, AB
47 36/129 11/32 Female 40-49 333 3:02:35 3:01:27 8:36 Donna McLean Edmonton, AB
48 12/20 4/4 Male 40-49 394 3:02:35 3:01:27 8:37 Doug McLean Edmonton, AB
49 37/129 5/22 Female 30-39 377 3:03:24 3:02:09 8:38 Nadya Sywanyk Edmonton, AB
50 38/129 6/22 Female 30-39 308 3:03:25 3:02:09 8:38 Kathy Istace Edmonton, AB
51 39/129 11/45 Female 50-59 390 3:03:25 3:01:40 8:37 Leanne Carter Edmonton, AB
52 40/129 7/22 Female 30-39 391 3:04:29 3:02:57 8:41 Quyen Chung Edmonon, AB
53 41/129 6/20 Female 60-69 376 3:04:47 3:04:27 8:45 Pat Sylvan Edmonton, AB
54 42/129 8/22 Female 30-39 372 3:06:04 3:04:18 8:45 Melaney Storozynki Edmonton, AB
55 43/129 9/22 Female 30-39 259 3:06:10 3:04:24 8:45 Candis Bilyk Ft Sask, AB
56 44/129 12/45 Female 50-59 253 3:06:14 3:04:35 8:45 Marie Allard Fort St John, BC
57 45/129 12/32 Female 40-49 395 3:08:08 3:06:42 8:51 Joanne Neal Edmonton, AB
58 46/129 7/20 Female 60-69 351 3:09:28 3:07:38 8:54 Yvonne Paulus Edmonton, AB
59 47/129 13/32 Female 40-49 285 3:10:50 3:09:36 9:00 Denise Feser Macklin, SK
60 48/129 14/32 Female 40-49 311 3:11:18 3:10:43 9:03 Silvia Jungo Valemount, BC
61 49/129 13/45 Female 50-59 363 3:11:29 3:10:08 9:01 Sharon Schultz Edmonton, AB
62 50/129 14/45 Female 50-59 350 3:12:12 3:10:41 9:03 Carol Patterson Sherwood Park, AB
63 51/129 8/20 Female 60-69 251 3:12:13 3:10:24 9:02 Linda Alguire-Cook Red Deer, AB
64 52/129 15/32 Female 40-49 355 3:13:02 3:11:10 9:04 Sherryl Prebushewski Edmonton, AB
65 53/129 15/45 Female 50-59 252 3:13:41 3:12:00 9:07 Sabena Ali Calgary, AB
66 54/129 16/45 Female 50-59 375 3:13:41 3:12:01 9:07 Sandra Sukhan Winnipeg, MB
67 55/129 17/45 Female 50-59 340 3:13:41 3:12:19 9:07 Santha Moorthy Edmonotn, AB
68 56/129 18/45 Female 50-59 339 3:15:23 3:15:03 9:15 Judith Monaghan Falun, AB
69 57/129 19/45 Female 50-59 272 3:15:45 3:13:52 9:12 Charlene Daniel Edmonton, AB
70 13/20 2/3 Male 01-29 2906 3:16:40 3:14:36 9:14 Todd Roberts Edmonton, AB
71 14/20 2/2 Male 30-39 2905 3:16:40 3:14:36 9:14 Warren Wylie Edmonton, AB
72 58/129 16/32 Female 40-49 279 3:16:52 3:14:52 9:15 Shari Eaglesham Edmonton, AB
73 59/129 17/32 Female 40-49 256 3:17:04 3:15:11 9:16 Colleen Barr Edmonton, AB
74 60/129 20/45 Female 50-59 325 3:17:04 3:15:11 9:16 Arlene Lofstrand Edmonton, AB
75 61/129 21/45 Female 50-59 389 3:18:33 3:16:42 9:20 Margaret Burns Edmonton, AB
76 62/129 22/45 Female 50-59 320 3:18:33 3:16:41 9:20 Lorraine Krahn Edmonton, AB
77 63/129 23/45 Female 50-59 294 3:19:08 3:17:25 9:22 Colleen George Edmonton, AB
78 64/129 6/9 Female 01-29 315 3:19:16 3:18:33 9:25 Victoria Kinakin Edmonton, AB
79 65/129 24/45 Female 50-59 309 3:19:38 3:17:57 9:23 Bon Johnston Ardrossan, AB
80 66/129 10/22 Female 30-39 330 3:19:42 3:18:31 9:25 Lisa Matsuba-Lee Edmonton, AB
81 67/129 25/45 Female 50-59 326 3:20:09 3:18:47 9:26 Lois MacDonald Red Deer County, AB
82 68/129 11/22 Female 30-39 352 3:20:10 3:18:46 9:26 Crystal Pell Red Deer, AB
83 69/129 7/9 Female 01-29 303 3:20:18 3:18:33 9:25 Candace Hosker Edmonton, AB
84 70/129 26/45 Female 50-59 374 3:20:18 3:18:34 9:25 Christine Strilchuk Edmonton, AB
85 71/129 27/45 Female 50-59 345 3:20:21 3:19:06 9:27 Belinda Olynyk Edmonton, AB
86 72/129 28/45 Female 50-59 304 3:21:31 3:21:10 9:33 Karen Huggins Calgary, AB
87 73/129 8/9 Female 01-29 239 3:21:34 3:19:55 9:29 Jessica Kramer Edmonton, AB
88 74/129 29/45 Female 50-59 301 3:21:48 3:20:19 9:30 Giseon Heo Edmonton, AB
89 75/129 18/32 Female 40-49 378 3:22:04 3:20:53 9:32 Kathleen Szafranski Edmonton, AB
90 76/129 12/22 Female 30-39 343 3:23:06 3:21:11 9:33 Cori Norman Edmonton, AB
91 77/129 30/45 Female 50-59 367 3:23:06 3:21:10 9:33 Barbara Smith Edmonton, AB
92 78/129 13/22 Female 30-39 291 3:23:09 3:21:14 9:33 Johanna Friesen Killarney, MB
93 15/20 6/8 Male 50-59 287 3:23:10 3:21:15 9:33 David Findlay Barrhead, AB
94 79/129 9/20 Female 60-69 386 3:23:16 3:21:13 9:33 Barb Yule St Albert, AB
95 16/20 7/8 Male 50-59 383 3:23:17 3:21:24 9:33 Grant Wilson Edmonton, AB
96 80/129 14/22 Female 30-39 234 3:23:47 3:22:22 9:36 Carrie Dowdeswell Sherwood Park, AB
97 81/129 15/22 Female 30-39 242 3:23:47 3:22:22 9:36 Terra Matter Edmonton, AB
98 82/129 10/20 Female 60-69 396 3:23:51 3:22:53 9:37 Dee Warwick-Wilkinson Calgary, AB
99 83/129 16/22 Female 30-39 289 3:23:53 3:23:02 9:38 Pamela Fisher Edmonton, AB
100 84/129 11/20 Female 60-69 323 3:24:43 3:22:47 9:37 Joy Laycock Edmonton, AB
101 85/129 12/20 Female 60-69 231 3:24:43 3:22:47 9:37 Ann Babb Edmonton, AB
102 86/129 31/45 Female 50-59 317 3:24:59 3:23:20 9:39 Judy Klein Fort St.John, BC
103 87/129 32/45 Female 50-59 297 3:25:29 3:23:38 9:40 Heather Good Edmonton, AB
104 17/20 1/1 Male 70-99 341 3:25:35 3:23:37 9:40 Edward Mowbrey Edmonton, AB
105 88/129 33/45 Female 50-59 241 3:27:02 3:25:21 9:44 Donna Malcolm Edmonton, AB
106 89/129 34/45 Female 50-59 362 3:27:13 3:25:22 9:45 Cathy Schreiner Edmonton, AB
107 90/129 13/20 Female 60-69 269 3:27:13 3:25:23 9:45 Mary Coutts Edmonton, AB
108 91/129 14/20 Female 60-69 392 3:27:16 3:25:24 9:45 Clair Cinq-Mars Edmonton, AB
109 18/20 3/3 Male 01-29 267 3:27:16 3:25:24 9:45 Ethan Cinq-Mars Edmonton, AB
110 92/129 19/32 Female 40-49 337 3:27:20 3:26:20 9:47 Angela Mockford Edmonton, AB
111 93/129 20/32 Female 40-49 348 3:27:23 3:25:27 9:45 Heather Palberg Edmonton, AB
112 94/129 15/20 Female 60-69 262 3:27:42 3:25:50 9:46 Carol Bomke Vancouver, BC
113 95/129 35/45 Female 50-59 254 3:29:36 3:27:41 9:51 Lois Ash Edmonton, AB
114 96/129 21/32 Female 40-49 244 3:29:39 3:27:38 9:51 Barbara Napierala Edmonton, AB
115 97/129 9/9 Female 01-29 245 3:29:40 3:27:38 9:51 Melissa Napierala Edmonton, AB
116 98/129 22/32 Female 40-49 346 3:29:46 3:28:20 9:53 Cheryl-Ann Orr Sherwood Park, AB
117 99/129 16/20 Female 60-69 258 3:29:46 3:28:19 9:53 Chris Beliveau Sherwood Park, AB
118 100/129 36/45 Female 50-59 318 3:30:33 3:28:32 9:54 Carolyn Koroll Edmonton, AB
119 19/20 8/8 Male 50-59 319 3:30:33 3:28:32 9:54 Kim Koroll Edmonton, AB
120 101/129 17/22 Female 30-39 353 3:30:52 3:29:11 9:55 Anna Pilisko Edmonton, AB
121 102/129 37/45 Female 50-59 335 3:33:07 3:31:42 10:03 Cheryl Miller Edmonton, AB
122 103/129 38/45 Female 50-59 255 3:33:08 3:31:42 10:03 Estelle Asselin Edmonton, AB
123 104/129 18/22 Female 30-39 283 3:33:28 3:31:45 10:03 Heather Evens Edmonton, AB
124 105/129 19/22 Female 30-39 273 3:33:28 3:31:46 10:03 Natalie De Roij Edmonton, AB
125 106/129 17/20 Female 60-69 336 3:33:43 3:31:46 10:03 Judith Mills Edmonton, AB
126 107/129 39/45 Female 50-59 328 3:33:44 3:31:52 10:03 Kelly Marsh Edmonton, AB
127 108/129 18/20 Female 60-69 292 3:34:27 3:32:30 10:05 Fran Galbraith Edmonton, AB
128 109/129 20/22 Female 30-39 257 3:34:46 3:32:48 10:06 Janice Barton Edmonton, AB
129 110/129 23/32 Female 40-49 300 3:35:55 3:33:59 10:09 Stephanie Hassan Edmonton, AB
130 111/129 21/22 Female 30-39 321 3:35:56 3:33:58 10:09 Kari-Ann Kuperis Edmonton, AB
131 112/129 24/32 Female 40-49 281 3:36:17 3:34:15 10:10 Wendy Effa Springside, SK
132 113/129 25/32 Female 40-49 280 3:36:18 3:34:16 10:10 Joanne Effa Regina, SK
133 114/129 40/45 Female 50-59 312 3:38:04 3:36:05 10:15 Cindy Jurak Edmonton, AB
134 115/129 19/20 Female 60-69 385 3:38:04 3:36:04 10:15 Cathy Wood Edmonton, AB
135 116/129 41/45 Female 50-59 373 3:39:06 3:37:06 10:18 Judy Strautman Canmore, AB
136 117/129 42/45 Female 50-59 358 3:39:07 3:37:06 10:18 Barb Rolleman Calgary, AB
137 118/129 43/45 Female 50-59 327 3:40:07 3:37:50 10:20 Mary Anne Mackenzie Edmonton, AB
138 119/129 22/22 Female 30-39 387 3:43:05 3:41:02 10:29 Elana Yule St Albert, AB
139 20/20 2/2 Male 60-69 388 3:43:06 3:41:02 10:29 Les Yule St Albert, AB
140 120/129 44/45 Female 50-59 270 3:43:10 3:41:21 10:30 Joanne Cowan Edmonton, AB
141 121/129 26/32 Female 40-49 334 3:44:03 3:42:21 10:33 Carla Miles Edmonton, AB
142 122/129 27/32 Female 40-49 331 3:45:36 3:44:03 10:38 Karin Maul Edmonton, AB
143 123/129 28/32 Female 40-49 382 3:46:08 3:44:12 10:38 Lise Warick Edmonton, AB
144 124/129 29/32 Female 40-49 235 3:55:37 3:53:39 11:05 Trina Ferrier Sherwood Park, AB
145 125/129 30/32 Female 40-49 233 3:55:38 3:53:38 11:05 Tammy Bryzgorni Sherwood Park, AB
146 126/129 20/20 Female 60-69 271 4:03:18 4:01:58 11:29 Pemme Cunliffe Edmonton, AB
147 127/129 31/32 Female 40-49 277 4:05:10 4:03:14 11:32 Linda Der Edmonton, AB
148 128/129 32/32 Female 40-49 260 4:55:40 4:53:41 13:56 Elaine Blais Edmonton, AB
149 129/129 45/45 Female 50-59 286 4:55:41 4:53:56 13:56 Barbara Finch Edmonton, AB
_____________________________________________________________________________________________________________
Keep up-to-date with all the latest news surrounding the Canadian Derby Edmonton Marathon!

|
The Canadian Derby is Edmonton's most exciting thoroughbred race. |
![]() |
